1,05,774
70,517
66.7%
12
| Month | Incorporations | Share |
|---|---|---|
| January | 6,853 | 6.5% |
| February | 9,716 | 9.2% |
| March | 11,096 | 10.5% |
| April | 8,890 | 8.4% |
| May | 9,548 | 9.0% |
| June | 8,891 | 8.4% |
| July | 9,222 | 8.7% |
| August | 9,256 | 8.8% |
| September | 8,711 | 8.2% |
| Company | Status |
|---|---|
| GLOWRAYS ENERGY INDIA PRIVATE LIMITEDU74999PN2017PTC174081 | Active |
| October |
| 7,435 |
| 7.0% |
| November | 7,744 | 7.3% |
| December | 8,412 | 8.0% |
| KOALA SUPER-PREMIUM PRIVATE LIMITEDU74999PN2017PTC174067 | Active |
| SHAIKH SAEED PERFUMES PRIVATE LIMITEDU74999MH2017PTC303481 | Active |
| IDEAPARADISE TECHNOLOGY PRIVATE LIMITEDU74999MH2017PTC303470 | Active |
| LAMPLIT SERVICES PRIVATE LIMITEDU74993MH2017PTC303475 | Strike Off |
| PUMARTHA TRAVEL BUSINESS PRIVATE LIMITEDU63030PN2017PTC174070 | Active |
| MATASYA MAAI FISHAGRO PRIVATE LIMITEDU01100MH2017PTC303502 | Strike Off |
| THINKOWL OFFSHORE SOFTWARE PRIVATE LIMITEDU72501PN2017PTC174063 | Active |
| NIBE TECHNOLOGIES PRIVATE LIMITEDU29309PN2017PTC174080 | Active |
| AMODINI JEWELS PRIVATE LIMITEDU52609MH2017PTC303484 | Active |
| NU METAL & STEEL PRIVATE LIMITEDU27109MH2017PTC363589 | Amalgamated |
| HITANSHU BUILDCON PRIVATE LIMITEDU45201MH2017PTC303478 | Active |
| ADONIA OFFSHORE CONSULTANTS PRIVATE LIMITEDU74999MH2017PTC303495 | Active |
| CULINARIO BARS & LOUNGES PRIVATE LIMITEDU74999MH2017PTC303467 | Strike Off |
| SERVU ENGINEERING SERVICES PRIVATE LIMITEDU93090MH2017PTC303493 | Strike Off |
| IARA MARINE SHIP SERVICES PRIVATE LIMITEDU74999MH2017PTC303491 | Active |
| C&SG CONSULTANT IMF PRIVATE LIMITEDU66000PN2017PTC174075 | Strike Off |
| JIGGER TECH SOLUTIONS PRIVATE LIMITEDU74999PN2017PTC174074 | Strike Off |
| SWAMI EXIM (OPC) PRIVATE LIMITEDU74999MH2017OPC303477 | Active |
| KENOBI CONSULTING PRIVATE LIMITEDU72900MH2017PTC303505 | Active |
| TOKENEX TECHNOLOGIES PRIVATE LIMITEDU72502MH2017PTC303498 | Active |
| CATHECT TECHNOLOGIES PRIVATE LIMITEDU72900MH2017PTC303489 | Active |
| KUSHTAGI SOLAR POWER PRIVATE LIMITEDU40106MH2017PTC415535 | Active |
| GNA GARAGE AT DOORSTEP PRIVATE LIMITEDU50500MH2017PTC303486 | Active |
| BRICKFOLIO SOLUTIONS PRIVATE LIMITEDU74999PN2017PTC174078 | Active |
1,05,774 results across 4,231 pages.
Page 1 of 4,231 · 25 per page