62,316
32,272
51.8%
12
| Month | Incorporations | Share |
|---|---|---|
| January | 5,013 | 8.0% |
| February | 5,453 | 8.8% |
| March | 6,822 | 10.9% |
| April | 5,378 | 8.6% |
| May | 5,824 | 9.3% |
| June | 5,257 | 8.4% |
| July | 3,943 | 6.3% |
| August | 4,905 | 7.9% |
| September | 5,007 | 8.0% |
| Company | Status |
|---|---|
| JSW JAIGARH INFRASTRUCTURE DEVELOPMENT PRIVATE LIMITEDU45203MH2007PTC177168 | Amalgamated |
| October |
| 5,469 |
| 8.8% |
| November | 4,329 | 6.9% |
| December | 4,916 | 7.9% |
| EXCELLENT TELECOM INFRASTRUCTURE BUILDTECH PRIVATE LIMITEDU45202MH2007PTC177180 | Active |
| RESOURCES PORT LOGISTICS PRIVATE LIMITEDU63090PN2007PTC131208 | Active |
| MULTIPLEX CONSTRUCTIONS INDIA PRIVATE LIMITEDU45200MH2007PTC287801 | Active |
| RELIANCE POLYMERS (INDIA) LIMITEDU24297MH2007PLC177163 | Amalgamated |
| RAMBO LIFE STYLE PRIVATE LIMITEDU52393MH2007PTC177169 | Strike Off |
| RELIANCE PHOTO VOLTAIC PRIVATE LIMITEDU40106MH2007PTC177171 | Strike Off |
| TSS ONLINE E-SERVICES PRIVATE LIMITEDU72200PN2007PTC131215 | Strike Off |
| PRANAV AGROTECH DISTILLERIES PRIVATE LIMITEDU15500MH2007PTC177164 | Strike Off |
| OMKAR AGRI FARMS PRIVATE LIMITEDU01122PN2007PTC131204 | Amalgamated |
| INDOGULF HOTELS PRIVATE LIMITEDU55101MH2007PTC177182 | Active |
| PEE KAY SHARES & STOCKS PRIVATE LIMITEDU80904MH2007PTC177162 | Strike Off |
| SILVER BAY MARINE GEAR PRIVATE LIMITEDU25190PN2007PTC131209 | Active |
| GLOBAL TRUSTEESHIP COMPANY PRIVATE LIMITEDU74999MH2007PTC177178 | Strike Off |
| SAPTASHREE WIND POWER LIMITEDU40108PN2007PLC131211 | Strike Off |
| SANJAY AGRI FARMS PRIVATE LIMITEDU01122PN2007PTC131206 | Amalgamated |
| DEVELOPMENT BEYOND LEARNING INDIA PRIVATE LIMITEDU74900PN2007FTC131212 | Active |
| KETAN AGRI FARMS PRIVATE LIMITEDU01122PN2007PTC131205 | Amalgamated |
| SHREYANS ADVISORY PRIVATE LIMITEDU67190MH2007PTC177177 | Strike Off |
| PRIME VISTA KNOWLEDGE SERVICES PRIVATE LIMITEDU74140PN2007PTC131207 | Strike Off |
| RELIANCE POLYESTER PRIVATE LIMITEDU17120MH2007PTC177166 | Amalgamated |
| RELIANCE SOLAR PRIVATE LIMITEDU40106MH2007PTC177174 | Strike Off |
| V R FILMS & STUDIOS LIMITEDL92100MH2007PLC177175 | Active |
| RELIANCE POLYSILICON PRIVATE LIMITEDU65999MH2007PTC177172 | Strike Off |
| ARABIAN HOTELS PRIVATE LIMITEDU55101MH2007PTC177179 | Active |
62,316 results across 2,493 pages.
Page 1 of 2,493 · 25 per page