50,915
25,859
50.8%
12
| Month | Incorporations | Share |
|---|---|---|
| January | 3,412 | 6.7% |
| February | 3,971 | 7.8% |
| March | 4,669 | 9.2% |
| April | 4,081 | 8.0% |
| May | 4,773 | 9.4% |
| June | 4,454 | 8.7% |
| July | 4,143 | 8.1% |
| August | 4,449 | 8.7% |
| September | 4,550 | 8.9% |
| Company | Status |
|---|---|
| LA AURA EXPORT PRIVATE LIMITEDU52322MH2005PTC157169 | Strike Off |
| October |
| 3,743 |
| 7.4% |
| November | 3,709 | 7.3% |
| December | 4,961 | 9.7% |
| WELLDONE INFRASTRUCTURE(LUCKNOW) PRIVATE LIMITEDU45201UP2005PTC031176 | Strike Off |
| KAMALKUNJ DEVELOPERS PVT.LTD.U45201RJ2005PTC021841 | Active |
| SAMBHAVNATH DEVELOPERS PRIVATE LIMITEDU45200MH2005PTC158488 | Amalgamated |
| APAR URJA PRIVATE LIMITEDU40105PN2005PTC021761 | Strike Off |
| PRUDENT RICHESSE CONSULTANTS PRIVATE LIMITEDU67190MH2005PTC158459 | Active |
| ANEE FOODS AND BEVERAGE PRIVATE LIMITEDU15549PN2005PTC021762 | Strike Off |
| LEHREN ENTERTAINMENT PRIVATE LIMITEDU32109MH2005PTC158476 | Strike Off |
| SLOGAN INFOTECH PRIVATE LIMITEDU82990MH2005PTC158468 | Active |
| UNMATCHED SYSTEMS PRIVATE LIMITEDU74920MH2005PTC158852 | Active |
| TRANSAIR AVIATION (PRIVATE) LIMITEDU63013PN2005PTC021765 | Strike Off |
| MILESTONE ENRICHED SERVICES & REALTORS PRIVATE LIMITEDU45201MH2005PTC158706 | Active |
| PATEL PATRON PRIVATE LIMITEDU45200MH2005PTC158493 | Active |
| TOSHNIWAL EQUITY SERVICES PRIVATE LIMITEDU67120MH2005PTC158471 | Active |
| BRIC DESIGNS PRIVATE LIMITEDU74140MH2005PTC158710 | Active |
| HINDHOLL EXIM PRIVATE LIMITEDU51900MH2005PTC158492 | Active |
| GERA REAL ESTATE PRIVATE LIMITEDU70100PN2005PTC021764 | Active |
| HARSHIT REALTORS PRIVATE LIMITEDU70100MH2005PTC158487 | Amalgamated |
| ALERT PROPERTIES PRIVATE LIMITEDU70100MH2005PTC158502 | Converted to LLP |
| LEHREN MOBILITY PRIVATE LIMITEDU92132MH2005PTC158477 | Strike Off |
| AXIS MARKETING COMMUNICATION PVT LTDU99999MH2005PTC158793 | Strike Off |
| GORADIA TOURS AND TRAVELS PVT LTDU63040MH2005PTC158649 | Strike Off |
| R D STAINLESS TUBE PRIVATE LIMITEDU27100MH2005PTC158490 | Strike Off |
| WELKIN INFOTECH PRIVATE LIMITEDU72200MH2005PTC158463 | Active |
| SYNCHRO ENGINEERS PRIVATE LIMITEDU31900MH2005PTC158513 | Active |
50,915 results across 2,037 pages.
Page 1 of 2,037 · 25 per page