31,704
11,653
36.8%
12
| Month | Incorporations | Share |
|---|---|---|
| January | 3,232 | 10.2% |
| February | 2,966 | 9.4% |
| March | 4,473 | 14.1% |
| April | 3,018 | 9.5% |
| May | 2,651 | 8.4% |
| June | 2,754 | 8.7% |
| July | 2,328 | 7.3% |
| August | 2,129 | 6.7% |
| September | 2,229 | 7.0% |
| Company | Status |
|---|---|
| VIDHARBHA CONSTRUCTIONS PRIVATE LIMITEDU45202MH2000PTC130248 | Strike Off |
| October | 1,993 | 6.3% |
| November | 2,015 | 6.4% |
| December | 1,916 | 6.0% |
| PRIMA STEELS PRIVATE LIMITEDU28111MH2000PTC130246 | Strike Off |
| PANSOFT INDIA LIMITEDU72900MH2000PLC130243 | Active |
| POLARSTAR EXPORTS PRIVATE LIMITEDU27205MH2000PTC130249 | Active |
| R K COLOR DIAMONDS PRIVATE LIMITEDU14291MH2000PTC130245 | Active |
| WIRELESS INDIA TELECOM LIMITEDU64202MH2000PLC130247 | Strike Off |
| MILAN STONE PRIVATE LIMITEDU14102MH2000PTC130251 | Strike Off |
| I D STEELS PRIVATE LIMITEDU74899DL2000PTC109048 | Converted to LLP |
| VU SUNLIT SYSTEMS PRIVATE LIMITEDU74899DL2000PTC109055 | Strike Off |
| ULTRA BEVERAGES PRIVATE LIMITEDU52206DL2000PTC109046 | Active |
| R K SHARMA AIRCONDITIONING PRIVATE LIMITEDU74899DL2000PTC109043 | Strike Off |
| RUDRA INTERNATIONAL HOUSE PRIVATE LIMITEDU74899DL2000PTC109039 | Active |
| WHIZLABS SOFTWARE PRIVATE LIMITEDU00000DL2000PTC109050 | Active |
| KUNDAN FATS AND PROTEINS LIMITEDU00000DL2000PLC109041 | Active |
| TYAGI AUTOMOBILES PRIVATE LIMITEDU74899DL2000PTC109040 | Active |
| E-SMART CAREER PRIVATE LIMITEDU74899DL2000PTC109044 | Strike Off |
| EURESIA IMPEX PRIVATE LIMITEDU74899DL2000PTC109053 | Strike Off |
| SAM-STONE PRIVATE LIMITEDU26912DL2000PTC109045 | Strike Off |
| OMEGA TECHNOLOGIES PVT.LTD.U74899DL2000PTC109051 | Active |
| NATURL AND INDIA PRIVATE LIMITEDU74899DL2000PTC109054 | Strike Off |
| KURZ (INDIA) PRIVATE LIMITEDU51909DL2000PTC323741 | Active |
| UDDER ART PRIVATE LIMITEDU74899DL2000PTC109047 | Active |
| SHIVA POLYCHEM PRIVATE LIMITEDU74899DL2000PTC109049 | Strike Off |
| AKU BHUVA RESTAURANTS PRIVATE LIMITEDU74899DL2000PTC109042 | Active |
| GRASSHOPPER BABY WEAR INTERNATIONAL LIMITEDU74899DL2000PLC109052 | Converted to LLP |
31,704 results across 1,269 pages.
Page 1 of 1,269 · 25 per page