28,523
10,542
37.0%
12
| Month | Incorporations | Share |
|---|---|---|
| January | 2,084 | 7.3% |
| February | 2,157 | 7.6% |
| March | 2,740 | 9.6% |
| April | 2,295 | 8.0% |
| May | 2,356 | 8.3% |
| June | 2,173 | 7.6% |
| July | 2,530 | 8.9% |
| August | 2,156 | 7.6% |
| September | 2,518 | 8.8% |
| Company | Status |
|---|---|
| EARNMORE INVESTMENTS AND FINANCE PRIVATE LIMITEDU67120MH1993PTC075861 | Strike Off |
| October |
| 2,460 |
| 8.6% |
| November | 2,267 | 7.9% |
| December | 2,787 | 9.8% |
| SRAMEEK FORGINGS AND AUTO PARTS (AURANGA BAD) PRIVATE LIMITEDU34300PN1993PTC075868 | Strike Off |
| STANLEY BLACK & DECKER INDIA PRIVATE LIMITEDU28991PN1993PTC148186 | Active |
| ALUMILITE INVESTMENTS PRIVATE LIMITEDU67120MH1993PTC075865 | Strike Off |
| POLO TRADEX PRIVATE LIMITEDU51900MH1993PTC075862 | Active |
| LOOP MOBILE HOLDINGS INDIA LIMITEDU85110MH1993PLC214527 | Active |
| SADGURU CONULTANCY AND SERVICES PRIVATE LIMITEDU67190MH1993PTC075867 | Strike Off |
| NEWTON FORGINGS PRIVATE LIMITEDU28910PN1993PTC075869 | Strike Off |
| JAYKISHAN FINANCIAL SERVICES PRIVATE LIMITEDU65920MH1993PTC075863 | Strike Off |
| SHREE NEEL TELECOMMUNICATIONS PRIVATE LIMITEDU32200MH1993PTC075860 | Active |
| BALDEWA TRADERS PVT. LTD.U67120MH1993PTC225918 | Active |
| COX RESEARCH CENTRE PRIVATE LIMITEDU73100MH1993PTC075864 | Active |
| HINDUSTAN CERAMICS LIMITEDU93000DL1993PLC056707 | Active |
| NAVMI SECURITIES PRIVATE LIMITEDU74899DL1993PTC056710 | Active |
| VINAYAK PROJECT CONSULTANTS INDIA PRIVATE LIMITEDU74899DL1993PTC056694 | Strike Off |
| SOLAN PLASTIC PRIVATE LIMITEDU74899DL1993PTC056719 | Strike Off |
| ROHIKA EXPOIRTS PRIVATE LIMITEDU51398DL1993PTC056701 | Strike Off |
| RAVEESH CONSULTANTS PVT LTDU74899DL1993PTC056696 | Strike Off |
| ARUNACHAL CARGO PRIVATE LIMITEDU74899DL1993PTC056714 | Active |
| SUPREME POLYPROPOLENE PRIVATE LIMITEDU74899DL1993PTC056706 | Active |
| SANMOH MANUFACTURERS PRIVATE LIMITEDU74899DL1993PTC056718 | Amalgamated |
| HINA PLASTO PRIVATE LIMITEDU25209DL1993PTC056703 | Strike Off |
| BANKA WEARS PRIVATE LIMITEDU17123DL1993PTC056721 | Strike Off |
| GOODLUCK CARBON PRIVATE LIMITEDU11100DL1993PTC056708 | Under CIRP |
| RASHMI AGRO TECH PRIVATE LIMITEDU01122DL1993PTC056704 | Strike Off |
28,523 results across 1,141 pages.
Page 1 of 1,141 · 25 per page