9,308
3,565
38.3%
12
| Month | Incorporations | Share |
|---|---|---|
| January | 593 | 6.4% |
| February | 616 | 6.6% |
| March | 758 | 8.1% |
| April | 840 | 9.0% |
| May | 696 | 7.5% |
| June | 776 | 8.3% |
| July | 815 | 8.8% |
| August | 816 | 8.8% |
| September | 854 | 9.2% |
| Company | Status |
|---|---|
| STOKMAN ROSES (INDIA) PRIVATE LIMITEDU65990MH1981PTC025979 | Active |
| October |
| 792 |
| 8.5% |
| November | 834 | 9.0% |
| December | 918 | 9.9% |
| K.D.JOSHI RUBBER INDUSTRIES PRIVATE LIMITEDU25199PN1981PTC025955 | Active |
| G S BHOGAONKAR TRADING PVT LTDU51396MH1981PTC025952 | Strike Off |
| ACCELERANT HOSPITALITY VENTURES PRIVATE LIMITEDU55101MH1981PTC025982 | Converted to LLP |
| BUDH HOLDINGS AND TRADING CO PVT LTDU65990MH1981PTC025965 | Active |
| HAPPY HOLDINGS TRADING CO PVT LTDU65990MH1981PTC025976 | Strike Off |
| K D JOSHI FINANCE AND INVESTMENT PVT LTDU65993PN1981PTC025956 | Active |
| BOMBAY CENTRAL HOLDINGS AND TRADING CO PVT LTDU99999MH1981PTC025958 | Strike Off |
| GUIDE INVESTMENTS AND TRADING CO PVT LTDU99999MH1981PTC025968 | Strike Off |
| SOM HOLDINGS AND TRADING CO PVT LTDU99999MH1981PTC025973 | Active |
| ROCHIRAM SONS TRADING AND INVESTMENT PVT LTDU99999MH1981PTC025992 | Strike Off |
| MAHAVIR INVESTMENTS AND TRAADING CO PVT LTDU65990MH1981PTC025983 | Strike Off |
| MANGO FINANCE (INDIA) PRIVATE LIMITEDU65100MH1981PTC025971 | Active |
| HANSA HOLDINGS AND TRADING CO PVT LTDU67120MH1981PTC025984 | Active |
| V G BHOGAONKAR (TRADING) PRIVATE LIMITEDU99999MH1981PTC025954 | Strike Off |
| ELPHINSTONE HOLDINGS AND TRADING CO. PVT . LTD.U99999MH1981PTC025959 | Strike Off |
| NANGAT TRADING AND INVESTMENT PVT LTDU99999MH1981PTC025994 | Strike Off |
| JAY SIDS TRADING AND INVESTMENT PRIVATE LIMITEDU65990MH1981PTC025990 | Active |
| MURNAN FRONTIER INDUSTRIES PRIVATE LIMITEDU65990MH1981PTC025978 | Active |
| DESTIMONEY FINANCIAL SERVICES PRIVATE LIMITEDU99999MH1981PTC025974 | Under Liquidation |
| PIONEER FUNDINVEST PRIVATE LIMITEDU65990MH1981PTC025972 | Active |
| MINAPRISI TRADING AND INVESTMENT PRIVATE LIMITEDU65990MH1981PTC025987 | Active |
| JAY KABS TRADING INVESTMENT PRIVATE LIMITEDU99999MH1981PTC025989 | Active |
| INDEPENDENT HOLDINGS AND TRADING CO PVT LTDU67120MH1981PTC025957 | Strike Off |
| JAY SHAKS TRADING AND INVESTMENT PRIVATE LIMITEDU65990MH1981PTC025988 | Active |
9,308 results across 373 pages.
Page 1 of 373 · 25 per page