3,083
1,141
37.0%
12
| Month | Incorporations | Share |
|---|---|---|
| January | 306 | 9.9% |
| February | 250 | 8.1% |
| March | 288 | 9.3% |
| April | 251 | 8.1% |
| May | 246 | 8.0% |
| June | 223 | 7.2% |
| July | 295 | 9.6% |
| August | 246 | 8.0% |
| September | 273 | 8.9% |
| Company | Status |
|---|---|
| INTELLIGENT INSURANCE SHOPPY PRIVATE LIMITEDU26956MH1975PTC018737 | Strike Off |
| October |
| 248 |
| 8.0% |
| November | 240 | 7.8% |
| December | 217 | 7.0% |
| SPASA RUBBER PRODUCTS PRIVATE LIMITEDU25100MH1975PTC018736 | Active |
| KAMTE AGENCIES AND SERVICES PRIVATE LIMITEDU85310MH1975PTC018738 | Strike Off |
| AJANTA ROADWAYS AND TRADERS PRIVATE LIMITEDU60230DL1975PTC008024 | Strike Off |
| RAGHAV ELECTRONIC INDUSTRIES PVT LTDU34300DL1975PTC008025 | Strike Off |
| G.M. ELECTRONICS PRIVATE LIMITEDU00369KA1975PTC002929 | Amalgamated |
| VARANSI UTTAR PRADESH ZAVERCHAND HOSA MANUFACTURING PRIVATE LIMITEDU25199GJ1975PTC002867 | Strike Off |
| SHREE LALIT FABRICS PVT LTDU18109PB1975PTC003614 | Active |
| MUKERIAN PAPERS LTDL21012PB1975PLC003615 | Active |
| CORAL PVT LTDU05004OR1975PTC000684 | Strike Off |
| KAPADIA SONS PRIVATE LIMITEDU99999DN1975PTC000004 | Strike Off |
| ASSOCIATED PUMPS PVT LTDU72200MH1975PTC018732 | Strike Off |
| LOOP MOBILE (INDIA) LIMITEDU29299MH1975PLC193684 | Under Liquidation |
| YOJANA INVESTMENTS PRIVATE LIMITEDU99999MH1975PTC018733 | Strike Off |
| ATLANTA TRADING PRIVATE LIMITEDU51100MH1975PTC018734 | Strike Off |
| JAYSHREE POWER VOLT PRIVATE LIMITEDU99999MH1975PTC018731 | Strike Off |
| SWAPAN CHIT & FINANCE CO PVT LTDU65993WB1975PTC030372 | Strike Off |
| ROGER ELECTRONICS & EQUIPMENTS INDIA PVT LTDU31909WB1975PTC030374 | Strike Off |
| ASTRON CHIT FINANCE AND SAVINGS CO PVT L TDU65992WB1975PTC030373 | Strike Off |
| GLENCOE TECHNOLOGIES PRIVATE LIMITEDU32106WB1975PTC030371 | Strike Off |
| SHEKHAVATI INVESTMENT CORPORATION LIMITEDU65993WB1975PLC030369 | Active |
| MAXVOLT INDIA PVT LTDU31909WB1975PTC030370 | Strike Off |
| SPECIFIC ENGINEERING CO PRIVATE LIMITEDU29248UP1975PTC004220 | Strike Off |
| NARANLALA INVESTMENTS PRIVATE LIMITEDU65910GJ1975PTC002866 | Active |
| ROYAL GRANITES PRIVATE LIMITEDU14102KL1975PTC002756 | Dissolved (Liquidated) |
3,083 results across 124 pages.
Page 1 of 124 · 25 per page