707
179
25.3%
12
| Month | Incorporations | Share |
|---|---|---|
| January | 58 | 8.2% |
| February | 57 | 8.1% |
| March | 61 | 8.6% |
| April | 79 | 11.2% |
| May | 57 | 8.1% |
| June | 53 | 7.5% |
| July | 57 | 8.1% |
| August | 56 | 7.9% |
| September | 50 | 7.1% |
| Company | Status |
|---|---|
| DD CONTRACTOR AND CO PVT LTDU63090MH1953PTC009198 | Strike Off |
| October |
| 53 |
| 7.5% |
| November | 64 | 9.1% |
| December | 62 | 8.8% |
| MANEKLAL ENTERPRISES PRIVATE LIMITEDU45200MH1953PTC009197 | Active |
| PADINJAREKARA PUNNEN KURIAN AND SONS PVT LTDU15491KL1953PTC000959 | Strike Off |
| FATEH GARH SAHIB BUS SERVICE PVT LTDU60221PB1953PTC002146 | Strike Off |
| HINDSONS PRIVATE LIMITEDU27109PB1953PLC002147 | Active |
| INDIAN RIVER TRANSPORT CO LTDU63012WB1953PLC021392 | Dissolved (Liquidated) |
| UNIQUE CARD BOARD BOX MFG. CO PVT LTDU21029WB1953PTC021391 | Strike Off |
| EASTEND EXHIBITORS PVT LTDU51909WB1953PTC021390 | Strike Off |
| CHOWDHRY FILM DISTRIBUTION COMPANY LIMITEDU99999MH1953PLC009195 | Dissolved (Liquidated) |
| ANTOINE BENTZ PVT LTDU74999WB1953PTC021385 | Strike Off |
| NIRSHA KHAS COLLIERY PVT LTDU23109WB1953PTC021386 | Strike Off |
| NEW JEMEHARI KHAS COLLIERY PVT LTDU23109WB1953PTC021388 | Strike Off |
| CHAYANIKA PRESS PVT LTDU22219WB1953PTC021389 | Strike Off |
| JEMEHARI KHAS EAST COLLIERY PVT LTDU23109WB1953PTC021387 | Strike Off |
| MR PAL & CO PVT LTDU02005WB1953PTC021380 | Strike Off |
| SREE NARAYANA PRESS AND PUBLICATIONS PVT LTDU22122KL1953PTC001124 | Strike Off |
| UNITED BOMBAY TRADERS LIMITEDU99999MH1953PLC009192 | Dissolved (Liquidated) |
| UNITED BHARAT TRADERS LIMITEDU99999MH1953PLC009193 | Dissolved (Liquidated) |
| P.N.PULVERISING FACTKORY LIMITEDU99999MH1953PLC009194 | Dissolved (Liquidated) |
| ASIA HOSIERY MILLS PVT LTDU17299WB1953PTC021379 | Active |
| THE BOOK CENTRE LIMITEDU22120MH1953PLC009191 | Active |
| S B ENTERPRISES PVT LTDU51900MH1953PTC009190 | Strike Off |
| BALI AND COMPANY PRIVATE LIMITEDU51909DL1953PTC002351 | Active |
| EAGLE METAL CORPORATION LIMITEDU27100KL1953PLC000362 | Dissolved (Liquidated) |
| JOHN FOWLER (INDIA) PRIVATE LIMITEDU65999MH1953PTC009189 | Amalgamated |
707 results across 29 pages.
Page 1 of 29 · 25 per page