1,764
394
22.3%
12
| Month | Incorporations | Share |
|---|---|---|
| January | 107 | 6.1% |
| February | 149 | 8.4% |
| March | 120 | 6.8% |
| April | 186 | 10.5% |
| May | 140 | 7.9% |
| June | 160 | 9.1% |
| July | 166 | 9.4% |
| August | 138 | 7.8% |
| September | 155 | 8.8% |
| Company | Status |
|---|---|
| SHREE KRISHNA POTTARIES LIMITEDU99999MH1946PLC007743 | Dissolved (Liquidated) |
| October |
| 149 |
| 8.4% |
| November | 146 | 8.3% |
| December | 148 | 8.4% |
| SHREE VISHNU TRADERS LIMITEDU99999MH1946PLC007470 | Dissolved (Liquidated) |
| D PARKERIA & CO PVT LTDU51909WB1946PTC012616 | Strike Off |
| U.P.FRUIT PROJECTS PRIVATE LIMITEDU51221UP1946PTC001617 | Strike Off |
| SHARE DEALERS ,CORPORATION LTD.U51109UP1946PLC001622 | Amalgamated |
| PI INDUSTRIES LIMITEDL24211RJ1946PLC000469 | Active |
| THE MEGHRAJ HOMES LIMITEDU99999MH1946PTC005451 | Dissolved (Liquidated) |
| UDYAM ENGINEERING LIMITEDU99999MH1946PTC005450 | Under Liquidation |
| NAV BHARAT TRADERS LIMITEDU99999MH1946PTC005448 | Dissolved (Liquidated) |
| ALWORTHS PRODUCTS LIMITEDU99999MH1946PTC005449 | Dissolved (Liquidated) |
| JAI HIND PUBLISHERS LIMITEDU99999MH1946PTC005447 | Dissolved (Liquidated) |
| KHODIYAR POTTERY WORKS LTDU26991GJ1946PLC000770 | Under Liquidation |
| BANSIDHAR AGENCY LIMITEDU99999MH1946PLC007461 | Dissolved (Liquidated) |
| BALLY INVESTMENT TRUST PVT LTDU70206WB1946PTC014759 | Active |
| ALWORTH AGENTS LIMITEDU99999MH1946PTC005445 | Dissolved (Liquidated) |
| GUJARAT ELEKTROMAG INDUSTRIES PRIVATE LIMITEDU22219MH1946PTC005443 | Active |
| KARNATAK AUTOMOBILES GENERAL AGENCIES LIMITEDU99999MH1946PTC005441 | Dissolved (Liquidated) |
| APOLLO AGENCIES LIMITEDU99999MH1946PTC005440 | Dissolved (Liquidated) |
| INDIA SEED GROWERS MERCHANTS AND NURSERYMEN ASSOCIATION LIMITEDU99999MH1946PTC005446 | Inactive for e-filing |
| GREAT INTERNATIONAL FILMS LIMITEDU99999MH1946PTC005444 | Dissolved (Liquidated) |
| NEW INDIA INVESTMENT TRUST LIMITEDU99999MH1946PLC007664 | Dissolved (Liquidated) |
| THE MADANGANJ IDEAL CORPORATION PVT LTDU51102RJ1946PTC000468 | Active |
| KOKUYO CAMLIN LIMITEDL24223MH1946PLC005434 | Active |
| J A ABDULTEZER PRIVATE LIMITEDU51109MH1946PTC005437 | Strike Off |
| STYL-EEZ HOSIERIES LIMITEDU99999MH1946PTC005435 | Dissolved (Liquidated) |
1,764 results across 71 pages.
Page 1 of 71 · 25 per page