45
19
42.2%
12
| Month | Incorporations | Share |
|---|---|---|
| January | 11 | 24.4% |
| February | 4 | 8.9% |
| March | 10 | 22.2% |
| April | 1 | 2.2% |
| May | 2 | 4.4% |
| June | 1 | 2.2% |
| July | 3 | 6.7% |
| August | 1 | 2.2% |
| September | 3 | 6.7% |
| Company | Status |
|---|---|
| RENWICK AND CO. LTDU51109WB1914PLC002579 | Strike Off |
| October |
| 5 |
| 11.1% |
| November | 3 | 6.7% |
| December | 1 | 2.2% |
| ADDISON & CO. LIMITEDU28939TN1914PLC000008 | Active |
| CALCUTTA CLUB LTDU91990WB1914GAP002567 | Active |
| THE AHMADPUR-KATWA RAILWAY CO LTDU35203WB1914PLC002565 | Under process of striking off |
| MYSORE TRADING COMPANY LIMITEDU74110KA1914PLC000071 | Strike Off |
| SRAVANABELGOLA BRASS INDUSTRIES AND COPPER WORKS LIMITEDU27201KA1914PLC000072 | Strike Off |
| AHMEDABAD KAISER-I-HIND MILLS COMPANY LIMITEDU99999MH1914PTC000409 | Inactive for e-filing |
| AHMEDABAD KAISER-I-HIND MILLS CO LIMITEDL99999GJ1914PLC000042 | Active |
| DR.H.L.BATTLIWALA SONS AND COMPANY PRIVATE LIMITEDU99999MH1914PTC000408 | Dissolved (Liquidated) |
| ROBERT HUDSON INDIA LTDU51900WB1914PLC002875 | Strike Off |
| MUNDAKAYAM CLUBU91990KL1914NPL000653 | Active |
| PRASAD MILLS LIMITEDU17119GJ1914PLC000041 | Active |
| ELANKAD ESTATES LIMITEDU01135KL1914PLC000652 | Strike Off |
| THE KOHINOOR TEA COMPANY LIMITEDU01132WB1914PLC002384 | Active |
| COCHIN CLUBU91900KL1914GAT001415 | Inactive for e-filing |
| JAGGAN NATH BIHARI LAL LTD.U99999MH1914PTC000405 | Active |
| SAILKOT NAROWAL RAILWAY COMPANY LIMITEDU99999MH1914PTC000404 | Under Liquidation |
| VILLIERS COLLIERY CO. PVT LTDU70109WB1914PTC002537 | Strike Off |
| SRINGERI SRI SARADA BANK LIMITEDU99999KA1914PLC000035 | Active |
| COOCH BEHAR BANKING CORPN LTDL65993WB1914PLC019551 | Strike Off |
| DAWN MILLS COMPANY LIMITEDL74999MH1914PLC000402 | Amalgamated |
| BRADBURY MILLS LIMITEDU99999MH1914PTC000400 | Under Liquidation |
| BOMBAY COLUMB TYRE CO. LTD.U99999MH1914PTC000401 | Active |
| CPC LOGISTICS LIMITEDU63030KA1919PLC001070 | Active |
| B.C. GUPTA & SONS LTDU74140AS1914PLC000191 | Active |
45 results across 2 pages.
Page 1 of 2 · 25 per page