Year-over-Year Company Registration Growth in India
Compare company registrations this year vs last year across India's top states — see which regions are growing fastest.
Last generated: 5 May 2026 · Source: MCA public filings · All reports
Year-over-year registration growth is a better demand-side signal than monthly flow — it smooths out the April fiscal-year effect and the occasional enforcement-driven dips. The state-wise view below surfaces which regions are pulling away from the national trend.
- A state with low absolute volume can post a very high growth number from a small base — cross-check with this year's absolute count before reading a story into the percentage.
- National growth decomposes into a handful of states; the top six typically explain most of the swing in a given year.
- A slowing growth rate alongside rising strike-offs is the clearest register-wide 'cooling' signal.
Growth percentages are filed-count-based. A policy-driven compliance push can compress a prior year's filings into the current year and distort the number in either direction.
Years Tracked
10
2026 Registrations
0
2025 Registrations
80,091
2026 YoY
—
Registrations by Year
Full decade of national incorporations
Top Absolute Gainers
States with the biggest YoY volume increase — 2026 vs 2025
Top Percentage Gainers
Growth rate, filtered to states with ≥300 registrations last year
Year-over-Year Registrations
| Year | Registrations | YoY Growth |
|---|---|---|
| 2016 | 92,255 | — |
| 2017 | 1,05,774 | +14.65% |
| 2018 | 1,16,033 | +9.7% |
| 2019 | 1,27,007 | +9.46% |
| 2020 | 1,40,250 | +10.43% |
| 2021 | 1,65,545 | +18.04% |
| 2022 | 1,70,919 | +3.25% |
| 2023 | 1,63,110 | -4.57% |
| 2024 | 1,71,801 | +5.33% |
| 2025 | 80,091 | -53.38% |
State-wise Growth — 2026 vs 2025
| State | 2026 | 2025 | Growth |
|---|---|---|---|
| Maharashtra | 0 | 13,678 | -100% |
| Uttar Pradesh | 0 | 8,648 | -100% |
| Delhi | 0 | 6,995 | -100% |
| Karnataka | 0 | 5,830 | -100% |
| Tamil Nadu | 0 | 5,562 | -100% |
| Telangana | 0 | 5,488 | -100% |
| Gujarat | 0 | 4,839 | -100% |
| Haryana | 0 | 4,244 | -100% |
| West Bengal | 0 | 3,609 | -100% |
| Rajasthan | 0 | 3,310 | -100% |
| Kerala | 0 | 2,928 | -100% |
| Bihar | 0 | 2,799 | -100% |
| Madhya Pradesh | 0 | 2,434 | -100% |
| Andhra Pradesh | 0 | 1,961 | -100% |
| Orissa | 0 | 1,431 | -100% |
| Punjab | 0 | 1,259 | -100% |
| Jharkhand | 0 | 1,029 | -100% |
| Uttarakhand | 0 | 764 | -100% |
| Chattisgarh | 0 | 705 | -100% |
| Assam | 0 | 695 | -100% |
Reports are generated from 2.8M+ public company records filed with the Ministry of Corporate Affairs. Each dataset refreshes daily. Read the data-accuracy note for how we treat MCA filing lag, or browse all reports · explainer guides.