Recorded Company Counts by State
Compare stored company records by state field, recorded Active status and incorporation date. This is not a measure of operating activity.
Last generated: 30 October 2026 · Source: CorpIntel’s collected company dataset · coverage varies · All reports
Method: counts and groupings of stored company records. Top tables are truncated as described below; source dates vary and current periods can be incomplete. Calculation time does not verify every record.
Compare counts using the state value stored in company records. Registered location and operating activity are different questions.
- Total counts stored records with a state value; Active matches the recorded Active status.
- New (30 Days) uses stored incorporation dates relative to calculation time.
- The table is limited to the 28 largest recorded state groups; missing states are excluded, not assigned to a location.
These aggregates describe CorpIntel’s collected dataset, not a complete national census. Collection dates vary; calculation time is not official verification. Missing fields and source errors can affect the result.
Stock: Total Companies by State
Stored records at calculation time
Flow: New Registrations (Last 30 Days)
Stored incorporation dates in the calculation window
State-wise Corporate Activity
| State | Total | Active | New (30 Days) |
|---|---|---|---|
| Maharashtra | 5,16,000 | 3,32,811 | 0 |
| Delhi | 4,27,421 | 2,54,055 | 0 |
| West Bengal | 2,48,012 | 1,47,666 | 0 |
| Uttar Pradesh | 2,12,326 | 1,57,012 | 0 |
| Tamil Nadu | 2,10,121 | 1,24,248 | 0 |
| Karnataka | 1,94,736 | 1,30,498 | 0 |
| Telangana | 1,71,079 | 1,11,190 | 0 |
| Gujarat | 1,55,049 | 1,04,204 | 0 |
| Haryana | 96,214 | 73,127 | 0 |
| Rajasthan | 95,463 | 65,590 | 0 |
| Kerala | 88,638 | 60,997 | 0 |
| Madhya Pradesh | 66,736 | 45,724 | 0 |
| Bihar | 66,225 | 48,082 | 0 |
| Andhra Pradesh | 51,456 | 34,490 | 0 |
| Punjab | 46,003 | 27,853 | 0 |
| Orissa | 43,429 | 30,044 | 0 |
| Jharkhand | 25,769 | 19,102 | 0 |
| Assam | 20,249 | 14,986 | 0 |
| Chattisgarh | 18,582 | 14,214 | 0 |
| Chandigarh | 18,094 | 9,088 | 0 |
| Uttarakhand | 17,248 | 13,141 | 0 |
| Jammu & Kashmir | 11,932 | 8,335 | 0 |
| Goa | 11,879 | 6,632 | 0 |
| Himachal Pradesh | 10,339 | 6,550 | 0 |
| Pondicherry | 4,362 | 2,029 | 0 |
| Manipur | 2,269 | 1,792 | 0 |
| Meghalaya | 1,482 | 899 | 0 |
| Tripura | 1,432 | 1,142 | 0 |
Reports are generated from 2.8M+ public company records filed with the Ministry of Corporate Affairs. Each dataset refreshes daily. Read the data-accuracy note for how we treat MCA filing lag, or browse all reports · explainer guides.