Industry Breakdown of Indian Companies by NIC Code
Explore how Indian companies are distributed across NIC industry codes, from software and manufacturing to finance and construction.
Last generated: 5 May 2026 · Source: MCA public filings · All reports
Companies self-declare a National Industrial Classification (NIC) code at incorporation. The distribution below is the aggregate of those declarations — it captures what founders said the business would do, not necessarily what it does today.
- Each row is an NIC code; the description is what was filed against that code in the MCA's most-used classification.
- Two codes can look near-identical in plain English — prefer the code when comparing across sources.
- The long tail matters: roughly a third of filed codes represent under 1% of companies each, but together they account for a large share of the register.
NIC codes are filed at incorporation and seldom updated. Holding companies, shell entities, and pivoted businesses commonly carry a first-use code that no longer matches current activity.
Top Industries by Company Count
Most-declared NIC codes across the entire register
Full Industry Table
| NIC Code | Industry | Companies |
|---|---|---|
| 74999 | Business Services | 2,42,988 |
| 72900 | Business Services | 1,29,069 |
| 51909 | Trading | 1,01,950 |
| 72200 | Community, personal and Social Services | 74,003 |
| 74900 | Business Services | 56,443 |
| 45201 | Construction | 43,758 |
| 74140 | Business Services | 43,552 |
| 45400 | Construction | 39,563 |
| 70109 | Real Estate and Renting | 38,619 |
| 45200 | Construction | 37,835 |
| 55101 | Trading | 33,873 |
| 99999 | Community, personal and Social Services | 33,001 |
| 74899 | Business Services | 32,962 |
| 01100 | Agriculture and Allied Activities | 30,376 |
| 51109 | Trading | 28,279 |
| 70102 | Real Estate and Renting | 27,448 |
| 70101 | Real Estate and Renting | 25,081 |
| 85300 | Community, personal and Social Services | 24,836 |
| 70200 | Real Estate and Renting | 22,634 |
| 45309 | Construction | 22,313 |
| 67120 | Finance | 22,100 |
| 62099 | Business Services | 22,095 |
| 74120 | Business Services | 21,622 |
| 93000 | Community, personal and Social Services | 18,368 |
| 70100 | Real Estate and Renting | 17,529 |
| 65992 | Finance | 16,792 |
| 72300 | Business Services | 16,551 |
| 51900 | Trading | 15,529 |
| 93090 | Community, personal and Social Services | 15,177 |
| 52100 | Trading | 15,104 |
Reports are generated from 2.8M+ public company records filed with the Ministry of Corporate Affairs. Each dataset refreshes daily. Read the data-accuracy note for how we treat MCA filing lag, or browse all reports · explainer guides.