Discovery · industry · Industry code 29100
Amalgamated Manufacturing (machinery and equipments) companies in India
24 amalgamated companies in India operating in Manufacturing (machinery and equipments). 4,218 companies overall in this industry group.
auto-refresh · 24h
Key statistics for Manufacturing (machinery and equipments)
Matching Companies
24
Active Companies
3,375
New in 30 Days
0
Top State
Maharashtra
Status mix — Manufacturing (machinery and equipments)
Where companies in this industry sit across MCA lifecycle states.
- Active3,37580.0%
- Strike Off75617.9%
- Converted to LLP250.6%
- Amalgamated240.6%
- Under process of striking off150.4%
- Under Liquidation70.2%
- Other150.4%
Top states — Manufacturing (machinery and equipments)
Where this industry concentrates by registered-office state.
Company records on this page
| Company | Status |
|---|---|
| U29100TG2020PLC144524 | Amalgamated |
| U29100GJ2019PLC111583 | Amalgamated |
| U29100GJ2016PTC091872 | Amalgamated |
| U29100GJ2012PTC070094 | Amalgamated |
| U29100KA2011PTC060197 | Amalgamated |
| U29100MP2011PTC025714 | Amalgamated |
| U29100PN2011PTC138675 | Amalgamated |
| U29100DL2010PTC208661 | Amalgamated |
| U29100TN2009FTC070983 | Amalgamated |
| U29100MH2007PTC172170 | Amalgamated |
| U29100HR2007PTC036973 | Amalgamated |
| U29100WB2005PTC105763 | Amalgamated |
| U29100MH2005PTC151756 | Amalgamated |
| U29100PN2000PLC130290 | Amalgamated |
| U29100HR1996PTC071972 | Amalgamated |
| U29100KA1995PLC018635 | Amalgamated |
| U29100MH1994PTC083535 | Amalgamated |
| U29100MH1987PLC042972 | Amalgamated |
| U29100MH1986PTC041160 | Amalgamated |
| U29100MH1985PTC037095 | Amalgamated |
| U29100MH1972PTC016053 | Amalgamated |
| U29100MH1971PLC015405 | Amalgamated |
| U29100DL1971PLC005543 | Amalgamated |
| U29100MH1946PLC004887 | Amalgamated |
24 results.
Page 1 of 1
State Distribution
ROC Distribution
Status Distribution
Frequently Asked Questions
- How many Manufacturing (machinery and equipments) companies are listed in India?
- 4,218 companies in India are classified under Manufacturing (machinery and equipments).
- How many active companies are in Manufacturing (machinery and equipments)?
- 3,375 companies in Manufacturing (machinery and equipments) currently show active status.