Inactive for e-filing companies under ROC Mumbai
2,322 inactive for e-filing companies are listed under ROC Mumbai. Across all statuses, this ROC has 3,97,783 companies on record spanning 10 states or territories.
Matching Companies
2,322
Active Companies
2,47,694
New in 30 Days
0
Top State
Maharashtra
Company records on this page
| Company | Status |
|---|---|
| THE SHEVADES CAMERA WORKS LIMITEDU99999MH1934PTC002189 | Inactive for e-filing |
| THE NEW COMMERCIAL COTTON AND GRAIN ASSOCIATION LIMITEDU99999MH1934PTC002188 | Inactive for e-filing |
| THE HIND SWARAJ BANKING AND PROVIDENT COMPANY LIMITEDU99999MH1934PTC002187 | Inactive for e-filing |
| THE SURAT BANKING CORPORATION LIMITEDU99999MH1934PTC002185 | Inactive for e-filing |
| THE JAYANTI MUTUAL INSURANCE COMPANY LIMITEDU99999MH1934PTC002181 | Inactive for e-filing |
| LIBERAL BONUS BOND BANK LIMITEDU99999MH1934PTC002178 | Inactive for e-filing |
| THE EMPLOYEES RETIREMENT RELIEF COMPANY LIMITEDU99999MH1934PTC002177 | Inactive for e-filing |
| GENERAL INDUSTRIAL BANK LIMITEDU99999MH1934PTC002176 | Inactive for e-filing |
| DIAMOND PICTURES LIMITEDU99999MH1934PTC002175 | Inactive for e-filing |
| THE MADHUSUDAN MILLS LIMITEDU99999MH1934PTC002168 | Inactive for e-filing |
| THE RUBY PROVIDENT FUNDS SOCIETY LIMITEDU99999MH1934PTC002164 | Inactive for e-filing |
| THE PREMIER FOOD PRODUCTS COMPANY LIMITEDU99999MH1934PTC002165 | Inactive for e-filing |
| THE SIND TEXTILE MILLS LIMITEDU99999MH1934PTC002130 | Inactive for e-filing |
| MITRA MANDAL PROVIDENT FUNDS SOCIETY LIMITEDU99999MH1934PTC002155 | Inactive for e-filing |
| KRISHNA PROVIDENT FUNDS SOCIETY LIMITEDU99999MH1934PTC002153 | Inactive for e-filing |
| THE WESTERN BANK OF INDIA LIMITEDU99999MH1934PTC002150 | Inactive for e-filing |
| UMATEY PROVIDENT FUNDS SOCIETY LIMITEDU99999MH1934PTC002151 | Inactive for e-filing |
| THE KESHAV MILLS COMPANY LIMITEDU99999MH1934PLC007747 | Inactive for e-filing |
| THE SINDHU PROVIDENT FUNDS SOCIETY LIMITEDU99999MH1934PTC002147 | Inactive for e-filing |
| MELAP PROVIDENT FUNDS SOCIETY LIMITEDU99999MH1934PTC002140 | Inactive for e-filing |
| RELIABLE BANK OF INDIA LIMITEDU99999MH1934PTC002138 | Inactive for e-filing |
| JOSEPH CROSFIELD AND SONS (INDIA) LIMITEDU99999MH1934PTC002134 | Inactive for e-filing |
| WILLIAM GOSSUGE AND SONS (INDIA) LIMITEDU99999MH1934PTC002135 | Inactive for e-filing |
| THE SIND PROVINCIAL PROVIDENT FUNDS SOCIETY LIMITEDU99999MH1934PTC002126 | Inactive for e-filing |
| THE SIND SUDHAR HINDU PROVIDENT FUNDS SOCIETY LIMITEDU99999MH1934PTC002121 | Inactive for e-filing |
2,322 results across 93 pages.
Page 83 of 93 · 25 per page