Inactive for e-filing companies under ROC Mumbai
2,322 inactive for e-filing companies are listed under ROC Mumbai. Across all statuses, this ROC has 3,97,783 companies on record spanning 10 states or territories.
Matching Companies
2,322
Active Companies
2,47,694
New in 30 Days
0
Top State
Maharashtra
Company records on this page
| Company | Status |
|---|---|
| THE TANDO ADAM ELECTRIC SUPPLY COMPANY LIMITEDU99999MH1935PTC002376 | Inactive for e-filing |
| KARACHI CHEMICAL INDUSTRIES LIMITEDU99999MH1935PTC002373 | Inactive for e-filing |
| THE KARNATAK TALKIES LIMITEDU99999MH1935PTC002370 | Inactive for e-filing |
| THE SARASWAT SOUND STUDIOS LIMITEDU99999MH1935PTC002367 | Inactive for e-filing |
| THE INDIAN BOND AND LAND SYNDICATE LIMITEDU99999MH1935PTC002365 | Inactive for e-filing |
| SILVER BANK OF INDIA LIMITEDU99999MH1935PTC002366 | Inactive for e-filing |
| KARACHI RAILWAY LABOUR PRESS LIMITEDU99999MH1935PTC002364 | Inactive for e-filing |
| DHANIS DHARI RAM INSURANCE SOCIETY LIMITEDU99999MH1935PTC002363 | Inactive for e-filing |
| CAMA ALL TRADERS LIMITEDU99999MH1935PTC002359 | Inactive for e-filing |
| THE RASHTRIYA HINDU RELIEF SOCIETY LIMITEDU99999MH1935PTC002356 | Inactive for e-filing |
| THE SWASTIKA INSURANCE BANK LIMITEDU99999MH1935PTC002355 | Inactive for e-filing |
| THE ANCIENT INDIA MUTUAL INSURANCE COMPANY LIMITEDU99999MH1935PTC002357 | Inactive for e-filing |
| GORISHANKAR INDUSTRIAL AND HOUSING COMPANY LIMITEDU99999MH1935PTC002354 | Inactive for e-filing |
| JIVANLAL GIRDHARLAL AND COMPANY LIMITEDU99999MH1935PTC002353 | Inactive for e-filing |
| THE WESTERN INDIA GRAMAPHONE LIMITEDU99999MH1935PTC002349 | Inactive for e-filing |
| MAGANLAL BHIKHABHAI LIMITEDU99999MH1935PLC007633 | Inactive for e-filing |
| SEETA CINETONE LIMITEDU99999MH1935PTC002348 | Inactive for e-filing |
| THE DIL-BAHAR RELIEF AND BENEFIT COMPANY LIMITEDU99999MH1935PTC002344 | Inactive for e-filing |
| NARANLAL JIVANLAL AND COMPANY LIMITEDU99999MH1935PTC002343 | Inactive for e-filing |
| THE UNIVERSAL INDIA BONDS BANK LIMITEDU99999MH1935PTC002341 | Inactive for e-filing |
| THE HARI PROVIDENT FUNDS SOCIETY LIMITEDU99999MH1935PTC002335 | Inactive for e-filing |
| THE STAR OF INDIA BONDS COMPANY LIMITEDU99999MH1935PTC002334 | Inactive for e-filing |
| SIND LOAN AND BANKING CORPORATION LIMITEDU99999MH1935PTC002331 | Inactive for e-filing |
| NEW BIJAPUR MOTOR TRANSPORT COMPANY LIMITEDU99999MH1935PTC002332 | Inactive for e-filing |
| THE NIRANJAN MILLS LIMITEDU99999MH1935PTC002329 | Inactive for e-filing |
2,322 results across 93 pages.
Page 80 of 93 · 25 per page