Inactive for e-filing companies under ROC Mumbai
2,322 inactive for e-filing companies are listed under ROC Mumbai. Across all statuses, this ROC has 3,97,783 companies on record spanning 10 states or territories.
Matching Companies
2,322
Active Companies
2,47,694
New in 30 Days
0
Top State
Maharashtra
Company records on this page
| Company | Status |
|---|---|
| CHETAN PRAKASHAN GRIH LIMITEDU99999MH1951PLC008512 | Inactive for e-filing |
| NIRMALS LIMITEDU99999MH1951PLC008509 | Inactive for e-filing |
| N G PRIT PRIVATE LIMITEDU24100MH1951PTC008498 | Inactive for e-filing |
| RAJKAMAL PUBLICATIONS LIMITEDU99999MH1951PLC008496 | Inactive for e-filing |
| R K SETHIA (INDIA) LIMITEDU99999MH1951PLC008487 | Inactive for e-filing |
| PATVARDHANS (JAMKHANDI) LIMITEDU99999MH1951PLC008478 | Inactive for e-filing |
| BHIKHABHAI PURUSHOTTAMDAS AND COMPANY LIMITEDU99999MH1951PLC008467 | Inactive for e-filing |
| SHREE BHARAT RASAYAN LIMITEDU99999MH1951PLC008447 | Inactive for e-filing |
| AMEDABAD READY CO TTON ASSO;CIATION LIMITEDU99999MH1951PLC008420 | Inactive for e-filing |
| DESAI KARAI AND COMPANY LIMITEDU99999MH1951PLC008401 | Inactive for e-filing |
| DWARKANATH TRADING C;OMPANY LIMITEDU99999MH1951PLC008398 | Inactive for e-filing |
| S JIA LAL AND CO. LIMITEDU51100MH1951PLC008396 | Inactive for e-filing |
| G. WILLIAMS AND CO. LIMITEDU99999MH1951PLC008393 | Inactive for e-filing |
| MAHAVA ELECTRIC SUPPLY COMPANY LIMITEDU99999MH1951PLC009973 | Inactive for e-filing |
| VISNAGAR TRANSPORT LIMITEDU99999MH1951PLC008382 | Inactive for e-filing |
| CHETANA PRESS LIMITEDU99999MH1951PLC008368 | Inactive for e-filing |
| MOTOR HOUSE (POR BUNDER) PRIVATE LIMITEDU99999MH1950PLC009967 | Inactive for e-filing |
| NAV BHARAT FINANCE C;ORPORATIONJ LIMITEDU99999MH1950PLC008339 | Inactive for e-filing |
| SHRI GURUPRASAD MINING COMPANY LIMITEDU99999MH1950PLC008300 | Inactive for e-filing |
| BAGSARA MOTOR TRANSPORT COMPANY PRIVATE LIMITEDU99999MH1950PLC009959 | Inactive for e-filing |
| STAR TRADING PRIVATE LIMITEDU99999MH1950PLC009905 | Inactive for e-filing |
| MAHENDRA GLASS WORKS PRIVATE LIMITEDU99999MH1950PLC009912 | Inactive for e-filing |
| NAV BHARAT CO;LD ST;ORAGE AND ICE MILLS LIMITEDU99999MH1950PLC008248 | Inactive for e-filing |
| THE ABU RO;AD RAILWAY CORP;ORATION ASSOCIATION LIMITEDU99999MH1950PLC008227 | Inactive for e-filing |
| ASSOCIATED TRANSPORT AND AGRICULTURAL CO;RP;ORATION LIMITEDU99999MH1950PLC008215 | Inactive for e-filing |
2,322 results across 93 pages.
Page 56 of 93 · 25 per page