Inactive for e-filing companies under ROC Delhi
863 inactive for e-filing companies are listed under ROC Delhi. Across all statuses, this ROC has 5,23,649 companies on record spanning 12 states or territories.
Matching Companies
863
Active Companies
3,27,196
New in 30 Days
0
Top State
Delhi
Company records on this page
| Company | Status |
|---|---|
| INDO VANILLON CHEMICALS LIMITEDU24100DL1992PLC049322 | Inactive for e-filing |
| DVS INDUSTRIES PRIVATE LIMITEDU74899DL1992PTC004922 | Inactive for e-filing |
| WINSOME BREWERIES LIMITEDU99999DL1992PLC049228 | Inactive for e-filing |
| UNIQUE CEREALS PRIVATE LIMITEDU99999DL1992PTC049168 | Inactive for e-filing |
| TIRUPATI CERAMICS LIMITEDU14290DL1992PLC049146 | Inactive for e-filing |
| WELCURE DRUGS AND PHARMACEUTICALS LIMITEDU24232DL1992PLC049062 | Inactive for e-filing |
| GREAT EASTERN ENERGY CORPORATION LIMITEDU40101DL1992PLC048985 | Inactive for e-filing |
| GREENMARK CONSULTANTS PRIVATE LIMITEDU74899DL1992PTC048941 | Inactive for e-filing |
| VASCULAR CONCEPTS LIMITEDU00380DL1992PTC156572 | Inactive for e-filing |
| PRIYAMANU FINANCE AND INVESTMENT PVT. LTD.U65993DL1992PTC048865 | Inactive for e-filing |
| ELPRO TECH INDIA PRIVATE LIMITEDU74999DL1992PTC048875 | Inactive for e-filing |
| HINDUSTAN FIBRES LIMITEDU74999DL1992PLC048874 | Inactive for e-filing |
| WYSS ELECTRONICS LTDU51505DL1992PLC048627 | Inactive for e-filing |
| WESTERN INDIA SHIPYARD LIMITEDU99999DL1992PLC048579 | Inactive for e-filing |
| SAHU MUTUAL BENEFIT AND FINANCE LIMITEDU65929DL1992PLC048448 | Inactive for e-filing |
| SUDEV INDUSTRIES LIMITEDU99999DL1992PLC048361 | Inactive for e-filing |
| KHETAN INTERNATIONAL PRIVATE LIMITEDU51909DL1992PTC048370 | Inactive for e-filing |
| SOUTH INDIA SPONGE IRON PRIVATE LIMITEDU74899DL1992PTC048384 | Inactive for e-filing |
| INDUS PORTFOLIO PRIVATE LIMITEDU65993DL1992PTC048273 | Inactive for e-filing |
| MODI TELECOMMUNICATIONS LIMITEDU64200DL1992PLC048235 | Inactive for e-filing |
| MODI TELSTRA LIMITEDU64201DL1992PLC048208 | Inactive for e-filing |
| SURYA PHARMACEUTICAL LIMITEDU24232DL1992PLC048178 | Inactive for e-filing |
| ADITYA AIR PRODUCTS PVT LTDU11102DL1992PTC176094 | Inactive for e-filing |
| AMERICAN PAINTS (INDIA) LTD.U24220DL1992PLC047978 | Inactive for e-filing |
| MARKANDA CEMENTS PRIVATE LIMITEDU74899DL1992PTC031579 | Inactive for e-filing |
863 results across 35 pages.
Page 16 of 35 · 25 per page