Browse public company records with stable numbered pages
This is page 1,13,415 of the public Indian company directory. The list stays light, crawlable, and consistent, while still letting you jump to curated top-list pages when you want faster context around capital, geography, or freshness.
1,13,415
current archive position
28,35,351-28,35,375
records on this page
28,37,503
public directory coverage
1,13,501
full archive depth
Page context
What this page is optimized for, and where to go next.
You are viewing entries 28,35,351 to 28,35,375 in the full public archive.
The default listing is ordered by incorporation date, newest first, to keep the public browse path predictable.
Use the numbered pager below for linear browsing, or jump into /top when you want denser, high-intent clusters.
Every page uses a stable path-style URL so search engines and users can revisit the same archive slice easily.
Company archive · page 1,13,415
Showing companies 28,35,351 to 28,35,375 of 28,37,503, sorted by incorporation date with the newest entries first.
| Company | Status |
|---|---|
| THE YOUNG INDIA BUSINESS LIMITEDU74999KL1921PLC001357 | Dissolved (Liquidated) |
| AHMEDABAD CYCLE AND MOTOR TRADING CO. LTD.U99999MH1921PTC000885 | Inactive for e-filing |
| V B KUSUMAGAR AND CO. LTD.U99999MH1921PTC000886 | Inactive for e-filing |
| V.B.KUSUMGAR AND COMPANY PVT LTDU34201GJ1921PTC000055 | Active |
| AHMEDABAD CYCLE AND MOTORS TRADING CO PVT LTDU35921GJ1921PTC000054 | Strike Off |
| MULTANI BANKING CO. LTD.U99999MH1921PTC000883 | Dissolved (Liquidated) |
| KUNCHUNPORE TEA CO LTDU01132WB1921PLC004117 | Active |
| DHARWAR GENERAL STORES CO. LTD.U99999MH1921PTC000881 | Dissolved (Liquidated) |
| KODAGU LIMITEDU51101KA1921PLC000831 | Strike Off |
| THE KOLAR BANKING AND TRADING COMPANY LIMITEDU99999KA1921PLC000093 | Active |
| SHORNUR COMPANY LIMITEDU74900KL1921PLC001642 | Dissolved (Liquidated) |
| LAXMI FLOUR MILLS LTD.U99999MH1921PTC000880 | Dissolved (Liquidated) |
| RUSTOM VAKIL LTD.U99999MH1921PTC000879 | Dissolved (Liquidated) |
| POONA BUILDING COMPANY PRIVATE LIMITEDU99999MH1921PTC000878 | Active |
| INDIAN CONSTRUCTION CO. LTD.U99999MH1921PTC000876 | Dissolved (Liquidated) |
| INDIAN INDUSTRIAL DEVELOPMENT CO. LTD.U99999MH1921PTC000877 | Dissolved (Liquidated) |
| MYMENSINGH ELECTRIC SUPPLY CO LTDU65910WB1921PLC004096 | Strike Off |
| OAKLEY DUNCAN AND COMPANY LIMITEDU74140KA1921PLC000092 | Strike Off |
| THE SWADESHI COTTON MILLS COMPANY LIMITEDU17111UP1921PLC000201 | Active |
| SRI CHAMUNDESWARI KARNATAKA NATAKA SABHA LIMITEDU92120KA1921PLC000091 | Strike Off |
| DHORAJ BUILDING CO. LTD.U99999MH1921PTC000874 | Dissolved (Liquidated) |
| DECCAN LAND AND BUILDING CO. LTD.U99999MH1921PTC000873 | Dissolved (Liquidated) |
| BELL AND COMPANY PRIVATE LIMITEDU74999MH1921PTC000865 | Active |
| BHARATKHAND INSURANCE INDUSTRIAL CONCERN S LTD.U99999MH1921PTC000872 | Dissolved (Liquidated) |
| KOHINOOR FLOUR MILLING AGENCY PVT LTDU15311WB1921PTC004085 | Strike Off |
28,37,503 results across 1,13,501 pages.
Page 1,13,415 of 1,13,501 · 25 per page
Related shortcuts
Top company lists surfaced alongside this archive page
Instead of keeping the company index isolated, these curated /top links give each archive page a faster path into capital, metro, ROC, and freshness collections.
Showing top-list chunk 1,13,415 of 14 from the /top catalog.