Companies in Maharashtra, India
Maharashtra has 5,16,000 companies in the public company directory. 3,32,811 are currently active.
Total Companies
5,16,000
Active Companies
3,32,811
New in 30 Days
0
Top Industry
74999
Company records on this page
| Company | Status |
|---|---|
| GAIKWAR OIL AND CHEMICALS COMPANY LIMITEDU99999MH1920PLC007637 | Dissolved (Liquidated) |
| PIONEER CLAY AND INDUSTRIAL WORKS LIMITEDU99999MH1920PTC000821 | Inactive for e-filing |
| TORLIET AHLSAND LTD.U99999MH1920PTC000820 | Dissolved (Liquidated) |
| KEKUSRU AND CO. LTD.U99999MH1920PTC000819 | Dissolved (Liquidated) |
| INDO BRITISH TRADING CORPORATION LTD.U99999MH1920PTC000818 | Dissolved (Liquidated) |
| ORIENTAL AGENCY LTD.U99999MH1920PTC000817 | Dissolved (Liquidated) |
| MYSOCHROME COMPANY TANNERIES LTD.U99999MH1920PTC000816 | Dissolved (Liquidated) |
| P.M. GOPAL AND CO. LTD.U99999MH1920PTC000815 | Dissolved (Liquidated) |
| THE KADI NEW INDUSTRIAL AND ELECTRICAL C OMPANY LIMITEDU99999MH1920PLC007681 | Dissolved (Liquidated) |
| RAJPUTANA TEXTILE AND TRANSPORT CORPORAT ION LTD.U99999MH1920PTC000813 | Dissolved (Liquidated) |
| MODEL MILLS NAGPUR LIMITEDU17100MH1920PLC000814 | Active |
| KAPADWANI SPINNING AND MANUFACTURING CO. LTD.U99999MH1920PTC000811 | Dissolved (Liquidated) |
| INDIAN INDUSTRIAL CORPORATION LTD.U99999MH1920PTC000812 | Dissolved (Liquidated) |
| EAST INDIA TRADING CORPORATION LTD.U99999MH1920PTC000810 | Dissolved (Liquidated) |
| HAROLD MARINE MODEL FARM LTD.U99999MH1920PTC000809 | Inactive for e-filing |
| THE SIDHAPUR ELECTRIC INDUSTRIAL COMPANY LIMITEDU99999MH1920PLC007660 | Inactive for e-filing |
| VOLKART FLEMING SHIPPING AND SERVICES LIMITEDU63090MH1920PLC000808 | Active |
| UNITED MOTORS (INDIA) PRIVATE LIMITEDU28100MH1920PTC000807 | Active |
| INDIAN MILLS STORES LIMITEDU99999MH1920PTC000806 | Dissolved (Liquidated) |
| NATIONAL STORES AND TRADING CO. LTD.U99999MH1920PTC000804 | Dissolved (Liquidated) |
| SILVER COTTON MILLS COMPANY LIMITEDU99999MH1920PTC000803 | Inactive for e-filing |
| AHMEDABAD NEW LAXMI COTTON MILLS COMPANY LIMITEDU99999MH1920PTC000802 | Dissolved (Liquidated) |
| JAKHAWADA GINNING PRESSING AND MANUFACTU RING COMPANY LIMITEDU99999MH1920PTC000798 | Dissolved (Liquidated) |
| SUN INDUSTRIAL TRADING AND TRANSPORT COM PANY LIMITEDU99999MH1920PTC000801 | Dissolved (Liquidated) |
| COTTON AND COMMERCIAL TRUST LIMITEDU99999MH1920PTC000799 | Dissolved (Liquidated) |
5,16,000 results across 20,640 pages.
Page 20,615 of 20,640 · 25 per page
Status Distribution
Industry Distribution
Paid-up capital mix
1
Over 1 crore
35,4322
10 lakh to 1 crore
55,4383
1 lakh to 10 lakh
320,2304
Up to 1 lakh
45,7575
Not reported
59,143