Community, personal and social services companies in India
Industry code 99999
There are 33,001 companies in India operating in Community, personal and social services. 4,420 of these are currently active. The strongest state presence is Maharashtra.
Total Companies
33,001
Active Companies
4,420
New in 30 Days
0
Top State
Maharashtra
Company records on this page
| Company | Status |
|---|---|
| D SPINNER AND CO. LTD.U99999MH1922PTC001029 | Dissolved (Liquidated) |
| BRIGHTER BOMBAY LTD.U99999MH1922PTC001026 | Dissolved (Liquidated) |
| KUNIAMUTHUR SRI RAMACHANDRA KRUPAHARA NI DHI LIMITEDU99999TN1922PLC001303 | Dissolved (Liquidated) |
| PANNA DIAMOND SYNDICATE LTD.U99999MH1922PTC001025 | Dissolved (Liquidated) |
| NASIK GRAPE GROWING AND AGRICULTURAL DEV ELOPMENT CO. LTD.U99999MH1922PTC001024 | Dissolved (Liquidated) |
| THE NORTH MYSORE PLANTERS ASSOCIATIONU99999KA1922PLC000112 | Strike Off |
| NARAMBHAI MANIBHAI LTD.U99999MH1922PTC001021 | Inactive for e-filing |
| INTERNATIONAL INDUSTRIAL WORKS LTD.U99999MH1922PTC001020 | Dissolved (Liquidated) |
| BANKER AND HOOPER (COACH BUILDERS INDIA) LTD.U99999MH1922PTC001018 | Inactive for e-filing |
| CONTINENTAL COTTON TRADING CO. LTD.U99999MH1922PTC001017 | Dissolved (Liquidated) |
| SRI VISVANATHI BANK PRIVATE COMPANY LIMITEDU99999KA1922PLC000110 | Strike Off |
| BUSINESS GAZETTE LTD.U99999MH1922PTC001016 | Dissolved (Liquidated) |
| MALABAR PLANTATIONS AND FORESTS LTD.U99999MH1922PTC001015 | Dissolved (Liquidated) |
| HOMELY HINDU HOSTELS CO. LTD.U99999MH1922PTC001014 | Dissolved (Liquidated) |
| SAURASHTRA LTD.U99999MH1922PTC001013 | Dissolved (Liquidated) |
| INDIAN INDUSTRIES AND TRADE DEVELOPMENT SUNDICATE LTD.U99999MH1922PTC001011 | Inactive for e-filing |
| ORIENT PEARL TRADING CO. LTD.U99999MH1922PTC001009 | Dissolved (Liquidated) |
| NOROJI WADIA GINNING AND PRESSING CO.LTD.U99999MH1922PLC001010 | Active |
| ODHAV LTD.U99999MH1922PTC001008 | Dissolved (Liquidated) |
| R SHAW AND CO. LTD.U99999MH1922PTC001006 | Dissolved (Liquidated) |
| AUTO SERVICE LTD.U99999MH1922PTC001007 | Dissolved (Liquidated) |
| HILL SAWYER AND CO. LTD.U99999MH1922PTC001005 | Dissolved (Liquidated) |
| TOLHILL SHARP AND CO.(1922) LTD.U99999MH1922PTC001004 | Dissolved (Liquidated) |
| NATIONALIST PRESS LTD.U99999MH1922PTC001003 | Dissolved (Liquidated) |
| PENUKONDA MARUTI BENEFIT PERMANENT FUND LTDU99999AP1922PLC000043 | Under process of striking off |
33,001 results across 1,321 pages.
Page 1,286 of 1,321 · 25 per page