Companies in Alappuzha · Page 128
Showing page 128 of 169 for 4,207 companies in Alappuzha.
Company records on this page
| Company | Status |
|---|---|
| BHARATH TOBACCOS LIMITEDU16000KL1951PLC000148 | Dissolved (Liquidated) |
| KERALAKSHEMAM PRIVATE LIMITEDU74900KL1951PTC001485 | Dissolved (Liquidated) |
| ARAVINDA AYURVEDA PHARMACY PRIVATE LIMITEDU24233KL1951PTC000096 | Dissolved (Liquidated) |
| KERALA PICTURES LIMITEDU92100KL1951PLC001498 | Dissolved (Liquidated) |
| MARINE INDUSTRIES LIMITEDU74999KL1951PLC000751 | Dissolved (Liquidated) |
| SYRIAN CATHOLIC COMPANY PRIVATE LIMITEDU74999KL1951PTC001649 | Dissolved (Liquidated) |
| MAYITHRA PADMA MOTOR SERVICE PRIVATE LIMITEDU60221KL1950PTC000750 | Dissolved (Liquidated) |
| VIJAYA CORPORATION LIMITEDU74999KL1950PLC001331 | Dissolved (Liquidated) |
| PARAVANNA COCONUTS AND COIR INDUSRTIES LIMITEDU17233KL1950PLC001594 | Dissolved (Liquidated) |
| TRIPLE INVESTMENTS PRIVATE LIMITEDU65993KL1950PTC001684 | Dissolved (Liquidated) |
| KALA SAGAR FILMS LIMITEDU92111KL1950PLC000601 | Dissolved (Liquidated) |
| SOUTH INDIAN TIMBERS AND TRADERS PVT LTD .U02001KL1950PTC001104 | Strike Off |
| PERIYAR VALLEY KARSHAKA SANGOMU91900KL1950GAT000939 | Dissolved (Liquidated) |
| ASHER SONS AND COMPANY PRIVATE LIMITEDU74999KL1950PTC001384 | Dissolved (Liquidated) |
| ADOOR BAR ASSOCIATIONU91900KL1950GAT000095 | Inactive for e-filing |
| MENORA PRINTING PRESS PRIVATE LIMITEDU22219KL1950PTC000749 | Dissolved (Liquidated) |
| AMBASSADOR STEAM SHIPS PRIVATE LIMITEDU63012KL1950PTC000094 | Active |
| BHARATH AYURVEDIC CORPORATION LIMITEDU24233KL1950PLC000146 | Dissolved (Liquidated) |
| AKHILA THIRUVITHAMCORE CHACKAMAR MAHASABHAU91910KL1950GAT000093 | Inactive for e-filing |
| AKHILA THIRUVITHAMCORE CHRITIAN CHERAMAR MAHAJANA SANGAMU91910KL1950GAT000092 | Inactive for e-filing |
| INTERNATIONAL ENTERPRISE LIMITEDU74900KL1950PLC000471 | Dissolved (Liquidated) |
| KERALA TRADING CORPORATION CHITTY FUND PRIVATE LIMITEDU65992KL1950PTC000600 | Dissolved (Liquidated) |
| KADATHANAD TRADING COMPANY PRIVATE LIMITEDU52100KL1950PTC001489 | Dissolved (Liquidated) |
| HINDU HOSTAL AND ORPHANAGE LIMITEDU85310KL1950PLC000435 | Dissolved (Liquidated) |
| KERALODAYAM PERMANENT FUND LIMITEDU65929KL1950PLC000599 | Dissolved (Liquidated) |
4,207 results across 169 pages.
Page 128 of 169 · 25 per page