Public search
Find companies and directors
Search by CIN, company name, or director name and open the exact matching profile in one click.
Search results
43 results for “Nandan Nilekani” in director name mode.
| Director | DIN | Active Companies | Total Companies |
|---|---|---|---|
| TANIA NANDAN | 10973061 | 1 | 1 |
| BRAJ NANDAN KUMAR TIWARY | 11078210 | 1 | 1 |
| SAKET NANDAN | 07813760 | 0 | 1 |
| SANKALP NANDAN | 09376725 | 0 | 1 |
| NANDAN KUMAR | 11035743 | 0 | 1 |
| NANDAN RAI | 10608529 | 0 | 2 |
| DURGESH NANDAN | 10816811 | 0 | 1 |
| DEVKI NANDAN | 11004674 | 0 | 1 |
| ABHISHEK NANDAN | 10971499 | 0 | 1 |
| KUSHAGRA NANDAN | 02892238 | 0 | 2 |
43 results across 5 pages.
Page 1 of 5 · 10 per page