---
page_type: year_cohort
title: "Companies incorporated in India in 2022"
description: "1,70,919 companies were incorporated in 2022, of which 1,66,510 (97%) are currently active."
canonical: https://corpintel.io/incorporated-in/2022
data_source: "MCA master data — Ministry of Corporate Affairs, Government of India"
last_updated: 2026-06-15T09:15:59.700Z
---

# Companies incorporated in India in 2022

1,70,919 companies were incorporated in 2022. This cohort is now 4 years old and has passed the critical early-formation window where most Indian companies either scale or are struck off. 1,66,510 of those companies (97%) are currently marked as active on MCA records. The remaining 4,409 have since been struck off, dissolved, amalgamated, or placed in other non-active states — a natural attrition pattern visible across every annual cohort on the MCA register. The 2022 cohort was most heavily weighted toward Business Services, Business Services, Trading — these were the NIC industry codes that captured the largest share of new incorporations that year. Geographically, Maharashtra, Uttar Pradesh, Delhi contributed the highest number of incorporations in 2022, reflecting the concentration of India's corporate formation activity in its major commercial states.

## Headline figures

| Metric | Value |
| --- | --- |
| Total incorporations | 1,70,919 |
| Currently active | 1,66,510 |
| Survival rate | 97% |

## Monthly breakdown — 2022

| Month | Incorporations | Share |
| --- | --- | --- |
| January | 12,040 | 7.0% |
| February | 14,399 | 8.4% |
| March | 14,823 | 8.7% |
| April | 15,712 | 9.2% |
| May | 16,327 | 9.6% |
| June | 15,633 | 9.1% |
| July | 15,212 | 8.9% |
| August | 14,271 | 8.3% |
| September | 13,378 | 7.8% |
| October | 10,582 | 6.2% |
| November | 12,688 | 7.4% |
| December | 15,854 | 9.3% |

## Top states by incorporations

| State | Companies | Share |
| --- | --- | --- |
| Maharashtra | 29,744 | 17.4% |
| Uttar Pradesh | 18,199 | 10.6% |
| Delhi | 17,017 | 10.0% |
| Karnataka | 13,424 | 7.9% |
| Tamil Nadu | 11,555 | 6.8% |
| Telangana | 11,365 | 6.6% |
| Gujarat | 9,444 | 5.5% |
| West Bengal | 8,692 | 5.1% |
| Haryana | 8,182 | 4.8% |
| Rajasthan | 6,531 | 3.8% |

## Top industries by NIC code

| Industry | NIC code | Companies |
| --- | --- | --- |
| Business Services | 72900 | 20,146 |
| Business Services | 74999 | 16,527 |
| Trading | 51909 | 8,486 |
| Agriculture and Allied Activities | 01100 | 8,200 |
| Community, personal and Social Services | 85300 | 8,090 |
| Real Estate and Renting | 70109 | 5,297 |
| Construction | 45309 | 4,581 |
| Business Services | 72200 | 3,549 |
| Transport, storage and Communications | 63030 | 3,204 |
| Manufacturing (Metals and Chemicals, and products thereof) | 24290 | 2,649 |

---

**Canonical HTML version:** https://corpintel.io/incorporated-in/2022

_Data source: MCA master data (Ministry of Corporate Affairs, Government of India)._