---
page_type: year_cohort
title: "Companies incorporated in India in 2020"
description: "1,40,250 companies were incorporated in 2020, of which 1,11,272 (79%) are currently active."
canonical: https://corpintel.io/incorporated-in/2020
data_source: "MCA master data — Ministry of Corporate Affairs, Government of India"
last_updated: 2026-06-19T08:23:16.481Z
---

# Companies incorporated in India in 2020

1,40,250 companies were incorporated in 2020. 6 years on, this cohort represents an established tier of the Indian corporate register. 1,11,272 of those companies (79%) are currently marked as active on MCA records. The remaining 28,978 have since been struck off, dissolved, amalgamated, or placed in other non-active states — a natural attrition pattern visible across every annual cohort on the MCA register. The 2020 cohort was most heavily weighted toward Business Services, Business Services, Trading — these were the NIC industry codes that captured the largest share of new incorporations that year. Geographically, Maharashtra, Delhi, Uttar Pradesh contributed the highest number of incorporations in 2020, reflecting the concentration of India's corporate formation activity in its major commercial states.

## Headline figures

| Metric | Value |
| --- | --- |
| Total incorporations | 1,40,250 |
| Currently active | 1,11,272 |
| Survival rate | 79% |

## Monthly breakdown — 2020

| Month | Incorporations | Share |
| --- | --- | --- |
| January | 12,584 | 9.0% |
| February | 10,291 | 7.3% |
| March | 5,716 | 4.1% |
| April | 3,157 | 2.3% |
| May | 4,774 | 3.4% |
| June | 10,818 | 7.7% |
| July | 16,295 | 11.6% |
| August | 16,206 | 11.6% |
| September | 16,456 | 11.7% |
| October | 16,481 | 11.8% |
| November | 13,285 | 9.5% |
| December | 14,187 | 10.1% |

## Top states by incorporations

| State | Companies | Share |
| --- | --- | --- |
| Maharashtra | 24,043 | 17.1% |
| Delhi | 15,328 | 10.9% |
| Uttar Pradesh | 14,466 | 10.3% |
| Karnataka | 11,472 | 8.2% |
| Telangana | 9,220 | 6.6% |
| Tamil Nadu | 8,861 | 6.3% |
| Gujarat | 7,275 | 5.2% |
| Haryana | 7,038 | 5.0% |
| West Bengal | 6,631 | 4.7% |
| Kerala | 5,702 | 4.1% |

## Top industries by NIC code

| Industry | NIC code | Companies |
| --- | --- | --- |
| Business Services | 74999 | 19,470 |
| Business Services | 72900 | 15,819 |
| Trading | 51909 | 7,434 |
| Agriculture and Allied Activities | 01100 | 4,570 |
| Community, personal and Social Services | 85300 | 4,363 |
| Construction | 45309 | 3,207 |
| Real Estate and Renting | 70109 | 2,823 |
| Transport, storage and Communications | 63030 | 1,917 |
| Manufacturing (Food stuffs) | 15400 | 1,753 |
| Manufacturing (Food stuffs) | 15549 | 1,727 |

---

**Canonical HTML version:** https://corpintel.io/incorporated-in/2020

_Data source: MCA master data (Ministry of Corporate Affairs, Government of India)._