---
page_type: year_cohort
title: "Companies incorporated in India in 2019"
description: "1,27,007 companies were incorporated in 2019, of which 98,866 (78%) carry a recorded Active status in this dataset."
canonical: https://corpintel.io/incorporated-in/2019
data_source: "CorpIntel collected company datasets and public directories; coverage and source dates vary"
last_updated: null
---

# Companies incorporated in India in 2019

1,27,007 stored company records carry incorporation year 2019. 98,866 records carry the recorded Active status (78% of this group). The first displayed industry groups are Business Services, Business Services, Trading. The first displayed state groups are Maharashtra, Delhi, Uttar Pradesh. This is a cohort within the collected dataset, not a complete national incorporation total or a survival-rate study. Source coverage, dates and recorded classifications can differ.

## Headline figures

| Metric | Value |
| --- | --- |
| Total incorporations | 1,27,007 |
| Recorded Active | 98,866 |
| Recorded Active share | 78% |

## Monthly breakdown — 2019

| Month | Incorporations | Share |
| --- | --- | --- |
| January | 12,306 | 9.7% |
| February | 11,645 | 9.2% |
| March | 10,434 | 8.2% |
| April | 10,244 | 8.1% |
| May | 11,138 | 8.8% |
| June | 9,508 | 7.5% |
| July | 10,567 | 8.3% |
| August | 9,870 | 7.8% |
| September | 9,067 | 7.1% |
| October | 9,808 | 7.7% |
| November | 10,495 | 8.3% |
| December | 11,925 | 9.4% |

## Top states by incorporations

| State | Companies | Share |
| --- | --- | --- |
| Maharashtra | 22,128 | 17.4% |
| Delhi | 15,475 | 12.2% |
| Uttar Pradesh | 12,943 | 10.2% |
| Karnataka | 11,146 | 8.8% |
| Tamil Nadu | 8,627 | 6.8% |
| Telangana | 8,616 | 6.8% |
| Haryana | 6,302 | 5.0% |
| West Bengal | 5,969 | 4.7% |
| Gujarat | 5,805 | 4.6% |
| Kerala | 4,828 | 3.8% |

## Top industries by NIC code

| Industry | NIC code | Companies |
| --- | --- | --- |
| Business Services | 74999 | 22,359 |
| Business Services | 72900 | 13,311 |
| Trading | 51909 | 6,163 |
| Agriculture and Allied Activities | 01100 | 2,811 |
| Community, personal and Social Services | 93090 | 2,682 |
| Real Estate and Renting | 70109 | 2,598 |
| Construction | 45309 | 2,524 |
| Community, personal and Social Services | 85300 | 2,198 |
| Transport, storage and Communications | 63030 | 2,122 |
| Trading | 52609 | 1,801 |

---

**Canonical HTML version:** https://corpintel.io/incorporated-in/2019

_Data source: CorpIntel collected company datasets and public directories; coverage and source dates vary._