---
page_type: year_cohort
title: "Companies incorporated in India in 2018"
description: "1,16,033 companies were incorporated in 2018, of which 1,02,990 (89%) are currently active."
canonical: https://corpintel.io/incorporated-in/2018
data_source: "MCA master data — Ministry of Corporate Affairs, Government of India"
last_updated: 2026-06-13T03:48:58.623Z
---

# Companies incorporated in India in 2018

1,16,033 companies were incorporated in 2018. 8 years on, this cohort represents an established tier of the Indian corporate register. 1,02,990 of those companies (89%) are currently marked as active on MCA records. The remaining 13,043 have since been struck off, dissolved, amalgamated, or placed in other non-active states — a natural attrition pattern visible across every annual cohort on the MCA register. The 2018 cohort was most heavily weighted toward Business Services, Business Services, Trading — these were the NIC industry codes that captured the largest share of new incorporations that year. Geographically, Maharashtra, Delhi, Uttar Pradesh contributed the highest number of incorporations in 2018, reflecting the concentration of India's corporate formation activity in its major commercial states.

## Headline figures

| Metric | Value |
| --- | --- |
| Total incorporations | 1,16,033 |
| Currently active | 1,02,990 |
| Survival rate | 89% |

## Monthly breakdown — 2018

| Month | Incorporations | Share |
| --- | --- | --- |
| January | 8,503 | 7.3% |
| February | 7,835 | 6.8% |
| March | 11,817 | 10.2% |
| April | 10,397 | 9.0% |
| May | 10,621 | 9.2% |
| June | 8,892 | 7.7% |
| July | 7,639 | 6.6% |
| August | 7,627 | 6.6% |
| September | 13,202 | 11.4% |
| October | 11,498 | 9.9% |
| November | 8,637 | 7.4% |
| December | 9,365 | 8.1% |

## Top states by incorporations

| State | Companies | Share |
| --- | --- | --- |
| Maharashtra | 20,018 | 17.3% |
| Delhi | 15,384 | 13.3% |
| Uttar Pradesh | 11,710 | 10.1% |
| Karnataka | 10,686 | 9.2% |
| Tamil Nadu | 7,849 | 6.8% |
| Telangana | 7,779 | 6.7% |
| West Bengal | 5,386 | 4.6% |
| Gujarat | 5,382 | 4.6% |
| Haryana | 5,347 | 4.6% |
| Kerala | 4,579 | 3.9% |

## Top industries by NIC code

| Industry | NIC code | Companies |
| --- | --- | --- |
| Business Services | 74999 | 41,024 |
| Business Services | 72900 | 8,600 |
| Trading | 51909 | 4,159 |
| Community, personal and Social Services | 93090 | 3,207 |
| Construction | 45309 | 2,239 |
| Real Estate and Renting | 70109 | 1,815 |
| Business Services | 72200 | 1,638 |
| Agriculture and Allied Activities | 01100 | 1,589 |
| Trading | 52609 | 1,549 |
| Community, personal and Social Services | 93000 | 1,455 |

---

**Canonical HTML version:** https://corpintel.io/incorporated-in/2018

_Data source: MCA master data (Ministry of Corporate Affairs, Government of India)._