---
page_type: year_cohort
title: "Companies incorporated in India in 2017"
description: "1,05,774 companies were incorporated in 2017, of which 70,517 (67%) are currently active."
canonical: https://corpintel.io/incorporated-in/2017
data_source: "MCA master data — Ministry of Corporate Affairs, Government of India"
last_updated: 2026-06-13T03:49:02.780Z
---

# Companies incorporated in India in 2017

1,05,774 companies were incorporated in 2017. 9 years on, this cohort represents an established tier of the Indian corporate register. 70,517 of those companies (67%) are currently marked as active on MCA records. The remaining 35,257 have since been struck off, dissolved, amalgamated, or placed in other non-active states — a natural attrition pattern visible across every annual cohort on the MCA register. The 2017 cohort was most heavily weighted toward Business Services, Business Services, Trading — these were the NIC industry codes that captured the largest share of new incorporations that year. Geographically, Maharashtra, Delhi, Uttar Pradesh contributed the highest number of incorporations in 2017, reflecting the concentration of India's corporate formation activity in its major commercial states.

## Headline figures

| Metric | Value |
| --- | --- |
| Total incorporations | 1,05,774 |
| Currently active | 70,517 |
| Survival rate | 67% |

## Monthly breakdown — 2017

| Month | Incorporations | Share |
| --- | --- | --- |
| January | 6,853 | 6.5% |
| February | 9,716 | 9.2% |
| March | 11,096 | 10.5% |
| April | 8,890 | 8.4% |
| May | 9,548 | 9.0% |
| June | 8,891 | 8.4% |
| July | 9,222 | 8.7% |
| August | 9,256 | 8.8% |
| September | 8,711 | 8.2% |
| October | 7,435 | 7.0% |
| November | 7,744 | 7.3% |
| December | 8,412 | 8.0% |

## Top states by incorporations

| State | Companies | Share |
| --- | --- | --- |
| Maharashtra | 17,304 | 16.4% |
| Delhi | 16,410 | 15.5% |
| Uttar Pradesh | 10,356 | 9.8% |
| Karnataka | 9,452 | 8.9% |
| Tamil Nadu | 7,318 | 6.9% |
| Telangana | 7,115 | 6.7% |
| West Bengal | 5,046 | 4.8% |
| Gujarat | 4,968 | 4.7% |
| Haryana | 4,734 | 4.5% |
| Kerala | 3,661 | 3.5% |

## Top industries by NIC code

| Industry | NIC code | Companies |
| --- | --- | --- |
| Business Services | 74999 | 44,541 |
| Business Services | 72900 | 7,619 |
| Trading | 51909 | 3,968 |
| Construction | 45309 | 3,026 |
| Community, personal and Social Services | 93090 | 2,649 |
| Trading | 52609 | 1,855 |
| Real Estate and Renting | 70109 | 1,675 |
| Business Services | 72200 | 1,601 |
| Agriculture and Allied Activities | 01100 | 1,394 |
| Construction | 45500 | 1,329 |

---

**Canonical HTML version:** https://corpintel.io/incorporated-in/2017

_Data source: MCA master data (Ministry of Corporate Affairs, Government of India)._