---
page_type: year_cohort
title: "Companies incorporated in India in 2016"
description: "92,255 companies were incorporated in 2016, of which 73,427 (80%) carry a recorded Active status in this dataset."
canonical: https://corpintel.io/incorporated-in/2016
data_source: "CorpIntel collected company datasets and public directories; coverage and source dates vary"
last_updated: null
---

# Companies incorporated in India in 2016

92,255 stored company records carry incorporation year 2016. 73,427 records carry the recorded Active status (80% of this group). The first displayed industry groups are Business Services, Business Services, Business Services. The first displayed state groups are Maharashtra, Delhi, Karnataka. This is a cohort within the collected dataset, not a complete national incorporation total or a survival-rate study. Source coverage, dates and recorded classifications can differ.

## Headline figures

| Metric | Value |
| --- | --- |
| Total incorporations | 92,255 |
| Recorded Active | 73,427 |
| Recorded Active share | 80% |

## Monthly breakdown — 2016

| Month | Incorporations | Share |
| --- | --- | --- |
| January | 7,280 | 7.9% |
| February | 8,657 | 9.4% |
| March | 7,751 | 8.4% |
| April | 3,943 | 4.3% |
| May | 10,014 | 10.9% |
| June | 9,104 | 9.9% |
| July | 8,427 | 9.1% |
| August | 8,589 | 9.3% |
| September | 7,784 | 8.4% |
| October | 6,426 | 7.0% |
| November | 6,201 | 6.7% |
| December | 8,079 | 8.8% |

## Top states by incorporations

| State | Companies | Share |
| --- | --- | --- |
| Maharashtra | 15,552 | 16.9% |
| Delhi | 15,311 | 16.6% |
| Karnataka | 8,747 | 9.5% |
| Uttar Pradesh | 8,206 | 8.9% |
| Tamil Nadu | 6,551 | 7.1% |
| Telangana | 6,261 | 6.8% |
| West Bengal | 4,623 | 5.0% |
| Gujarat | 4,216 | 4.6% |
| Haryana | 3,987 | 4.3% |
| Kerala | 2,854 | 3.1% |

## Top industries by NIC code

| Industry | NIC code | Companies |
| --- | --- | --- |
| Business Services | 74999 | 29,727 |
| Business Services | 72900 | 7,315 |
| Business Services | 74900 | 4,005 |
| Trading | 51909 | 2,670 |
| Business Services | 72200 | 2,428 |
| Construction | 45309 | 1,684 |
| Real Estate and Renting | 70109 | 1,534 |
| Agriculture and Allied Activities | 01100 | 1,398 |
| Business Services | 74120 | 1,367 |
| Construction | 45400 | 1,082 |

---

**Canonical HTML version:** https://corpintel.io/incorporated-in/2016

_Data source: CorpIntel collected company datasets and public directories; coverage and source dates vary._