---
page_type: year_cohort
title: "Companies incorporated in India in 2016"
description: "92,255 companies were incorporated in 2016, of which 73,427 (80%) are currently active."
canonical: https://corpintel.io/incorporated-in/2016
data_source: "MCA master data — Ministry of Corporate Affairs, Government of India"
last_updated: 2026-04-18T23:08:04.054Z
---

# Companies incorporated in India in 2016

92,255 companies were incorporated in 2016. 10 years on, this cohort represents an established tier of the Indian corporate register. 73,427 of those companies (80%) are currently marked as active on MCA records. The remaining 18,828 have since been struck off, dissolved, amalgamated, or placed in other non-active states — a natural attrition pattern visible across every annual cohort on the MCA register. The 2016 cohort was most heavily weighted toward Business Services, Business Services, Business Services — these were the NIC industry codes that captured the largest share of new incorporations that year. Geographically, Maharashtra, Delhi, Karnataka contributed the highest number of incorporations in 2016, reflecting the concentration of India's corporate formation activity in its major commercial states.

## Headline figures

| Metric | Value |
| --- | --- |
| Total incorporations | 92,255 |
| Currently active | 73,427 |
| Survival rate | 80% |

## Monthly breakdown — 2016

| Month | Incorporations | Share |
| --- | --- | --- |
| January | 7,280 | 7.9% |
| February | 8,657 | 9.4% |
| March | 7,751 | 8.4% |
| April | 3,943 | 4.3% |
| May | 10,014 | 10.9% |
| June | 9,104 | 9.9% |
| July | 8,427 | 9.1% |
| August | 8,589 | 9.3% |
| September | 7,784 | 8.4% |
| October | 6,426 | 7.0% |
| November | 6,201 | 6.7% |
| December | 8,079 | 8.8% |

## Top states by incorporations

| State | Companies | Share |
| --- | --- | --- |
| Maharashtra | 15,552 | 16.9% |
| Delhi | 15,311 | 16.6% |
| Karnataka | 8,747 | 9.5% |
| Uttar Pradesh | 8,206 | 8.9% |
| Tamil Nadu | 6,551 | 7.1% |
| Telangana | 6,261 | 6.8% |
| West Bengal | 4,623 | 5.0% |
| Gujarat | 4,216 | 4.6% |
| Haryana | 3,987 | 4.3% |
| Kerala | 2,854 | 3.1% |

## Top industries by NIC code

| Industry | NIC code | Companies |
| --- | --- | --- |
| Business Services | 74999 | 29,727 |
| Business Services | 72900 | 7,315 |
| Business Services | 74900 | 4,005 |
| Trading | 51909 | 2,670 |
| Business Services | 72200 | 2,428 |
| Construction | 45309 | 1,684 |
| Real Estate and Renting | 70109 | 1,534 |
| Agriculture and Allied Activities | 01100 | 1,398 |
| Business Services | 74120 | 1,367 |
| Construction | 45400 | 1,082 |

---

**Canonical HTML version:** https://corpintel.io/incorporated-in/2016

_Data source: MCA master data (Ministry of Corporate Affairs, Government of India)._