---
page_type: year_cohort
title: "Companies incorporated in India in 2015"
description: "79,698 companies were incorporated in 2015, of which 47,579 (60%) carry a recorded Active status in this dataset."
canonical: https://corpintel.io/incorporated-in/2015
data_source: "CorpIntel collected company datasets and public directories; coverage and source dates vary"
last_updated: null
---

# Companies incorporated in India in 2015

79,698 stored company records carry incorporation year 2015. 47,579 records carry the recorded Active status (60% of this group). The first displayed industry groups are Business Services, Business Services, Business Services. The first displayed state groups are Delhi, Maharashtra, Uttar Pradesh. This is a cohort within the collected dataset, not a complete national incorporation total or a survival-rate study. Source coverage, dates and recorded classifications can differ.

## Headline figures

| Metric | Value |
| --- | --- |
| Total incorporations | 79,698 |
| Recorded Active | 47,579 |
| Recorded Active share | 60% |

## Monthly breakdown — 2015

| Month | Incorporations | Share |
| --- | --- | --- |
| January | 6,839 | 8.6% |
| February | 6,082 | 7.6% |
| March | 6,956 | 8.7% |
| April | 6,008 | 7.5% |
| May | 6,785 | 8.5% |
| June | 7,127 | 8.9% |
| July | 6,931 | 8.7% |
| August | 6,805 | 8.5% |
| September | 6,198 | 7.8% |
| October | 6,712 | 8.4% |
| November | 6,102 | 7.7% |
| December | 7,153 | 9.0% |

## Top states by incorporations

| State | Companies | Share |
| --- | --- | --- |
| Delhi | 13,820 | 17.3% |
| Maharashtra | 13,820 | 17.3% |
| Uttar Pradesh | 7,359 | 9.2% |
| Karnataka | 6,899 | 8.7% |
| Tamil Nadu | 5,780 | 7.3% |
| Telangana | 5,389 | 6.8% |
| West Bengal | 4,251 | 5.3% |
| Gujarat | 3,740 | 4.7% |
| Haryana | 3,395 | 4.3% |
| Bihar | 2,186 | 2.7% |

## Top industries by NIC code

| Industry | NIC code | Companies |
| --- | --- | --- |
| Business Services | 74900 | 9,610 |
| Business Services | 74999 | 6,818 |
| Business Services | 72200 | 4,968 |
| Business Services | 74140 | 4,116 |
| Business Services | 74120 | 4,099 |
| Business Services | 72900 | 3,168 |
| Business Services | 72300 | 2,757 |
| Real Estate and Renting | 70102 | 2,741 |
| Construction | 45400 | 2,466 |
| Agriculture and Allied Activities | 01403 | 1,532 |

---

**Canonical HTML version:** https://corpintel.io/incorporated-in/2015

_Data source: CorpIntel collected company datasets and public directories; coverage and source dates vary._