---
page_type: year_cohort
title: "Companies incorporated in India in 2014"
description: "69,199 companies were incorporated in 2014, of which 34,422 (50%) carry a recorded Active status in this dataset."
canonical: https://corpintel.io/incorporated-in/2014
data_source: "CorpIntel collected company datasets and public directories; coverage and source dates vary"
last_updated: null
---

# Companies incorporated in India in 2014

69,199 stored company records carry incorporation year 2014. 34,422 records carry the recorded Active status (50% of this group). The first displayed industry groups are Business Services, Business Services, Business Services. The first displayed state groups are Delhi, Maharashtra, Uttar Pradesh. This is a cohort within the collected dataset, not a complete national incorporation total or a survival-rate study. Source coverage, dates and recorded classifications can differ.

## Headline figures

| Metric | Value |
| --- | --- |
| Total incorporations | 69,199 |
| Recorded Active | 34,422 |
| Recorded Active share | 50% |

## Monthly breakdown — 2014

| Month | Incorporations | Share |
| --- | --- | --- |
| January | 8,129 | 11.7% |
| February | 7,448 | 10.8% |
| March | 9,666 | 14.0% |
| April | 755 | 1.1% |
| May | 1,800 | 2.6% |
| June | 4,772 | 6.9% |
| July | 7,159 | 10.3% |
| August | 6,608 | 9.5% |
| September | 6,811 | 9.8% |
| October | 4,241 | 6.1% |
| November | 5,416 | 7.8% |
| December | 6,394 | 9.2% |

## Top states by incorporations

| State | Companies | Share |
| --- | --- | --- |
| Delhi | 11,596 | 16.8% |
| Maharashtra | 11,561 | 16.7% |
| Uttar Pradesh | 6,230 | 9.0% |
| West Bengal | 5,339 | 7.7% |
| Karnataka | 5,169 | 7.5% |
| Tamil Nadu | 5,078 | 7.3% |
| Telangana | 4,389 | 6.3% |
| Gujarat | 3,513 | 5.1% |
| Haryana | 2,594 | 3.7% |
| Rajasthan | 2,054 | 3.0% |

## Top industries by NIC code

| Industry | NIC code | Companies |
| --- | --- | --- |
| Business Services | 74900 | 7,445 |
| Business Services | 74999 | 5,102 |
| Business Services | 72200 | 3,674 |
| Business Services | 72900 | 3,081 |
| Business Services | 74140 | 2,878 |
| Real Estate and Renting | 70102 | 2,769 |
| Construction | 45400 | 2,354 |
| Business Services | 74120 | 1,974 |
| Business Services | 72300 | 1,769 |
| Trading | 51909 | 1,703 |

---

**Canonical HTML version:** https://corpintel.io/incorporated-in/2014

_Data source: CorpIntel collected company datasets and public directories; coverage and source dates vary._