---
page_type: year_cohort
title: "Companies incorporated in India in 2013"
description: "91,178 companies were incorporated in 2013, of which 42,329 (46%) carry a recorded Active status in this dataset."
canonical: https://corpintel.io/incorporated-in/2013
data_source: "CorpIntel collected company datasets and public directories; coverage and source dates vary"
last_updated: null
---

# Companies incorporated in India in 2013

91,178 stored company records carry incorporation year 2013. 42,329 records carry the recorded Active status (46% of this group). The first displayed industry groups are Business Services, Real Estate and Renting, Business Services. The first displayed state groups are Delhi, Maharashtra, West Bengal. This is a cohort within the collected dataset, not a complete national incorporation total or a survival-rate study. Source coverage, dates and recorded classifications can differ.

## Headline figures

| Metric | Value |
| --- | --- |
| Total incorporations | 91,178 |
| Recorded Active | 42,329 |
| Recorded Active share | 46% |

## Monthly breakdown — 2013

| Month | Incorporations | Share |
| --- | --- | --- |
| January | 5,473 | 6.0% |
| February | 6,436 | 7.1% |
| March | 6,881 | 7.5% |
| April | 8,965 | 9.8% |
| May | 10,478 | 11.5% |
| June | 8,002 | 8.8% |
| July | 8,697 | 9.5% |
| August | 7,113 | 7.8% |
| September | 7,439 | 8.2% |
| October | 6,521 | 7.2% |
| November | 7,288 | 8.0% |
| December | 7,885 | 8.6% |

## Top states by incorporations

| State | Companies | Share |
| --- | --- | --- |
| Delhi | 15,631 | 17.1% |
| Maharashtra | 15,504 | 17.0% |
| West Bengal | 9,581 | 10.5% |
| Uttar Pradesh | 7,211 | 7.9% |
| Tamil Nadu | 6,125 | 6.7% |
| Telangana | 5,490 | 6.0% |
| Karnataka | 5,280 | 5.8% |
| Gujarat | 4,800 | 5.3% |
| Rajasthan | 3,505 | 3.8% |
| Haryana | 3,263 | 3.6% |

## Top industries by NIC code

| Industry | NIC code | Companies |
| --- | --- | --- |
| Business Services | 74900 | 7,550 |
| Real Estate and Renting | 70102 | 5,251 |
| Business Services | 74999 | 4,278 |
| Construction | 45400 | 4,259 |
| Business Services | 72200 | 3,796 |
| Business Services | 72900 | 3,506 |
| Business Services | 74120 | 3,178 |
| Trading | 51909 | 2,427 |
| Business Services | 74140 | 2,329 |
| Construction | 45200 | 2,133 |

---

**Canonical HTML version:** https://corpintel.io/incorporated-in/2013

_Data source: CorpIntel collected company datasets and public directories; coverage and source dates vary._