---
page_type: year_cohort
title: "Companies incorporated in India in 2010"
description: "85,808 companies were incorporated in 2010, of which 42,390 (49%) carry a recorded Active status in this dataset."
canonical: https://corpintel.io/incorporated-in/2010
data_source: "CorpIntel collected company datasets and public directories; coverage and source dates vary"
last_updated: null
---

# Companies incorporated in India in 2010

85,808 stored company records carry incorporation year 2010. 42,390 records carry the recorded Active status (49% of this group). The first displayed industry groups are Trading, Business Services, Business Services. The first displayed state groups are Maharashtra, West Bengal, Delhi. This is a cohort within the collected dataset, not a complete national incorporation total or a survival-rate study. Source coverage, dates and recorded classifications can differ.

## Headline figures

| Metric | Value |
| --- | --- |
| Total incorporations | 85,808 |
| Recorded Active | 42,390 |
| Recorded Active share | 49% |

## Monthly breakdown — 2010

| Month | Incorporations | Share |
| --- | --- | --- |
| January | 6,179 | 7.2% |
| February | 6,725 | 7.8% |
| March | 8,427 | 9.8% |
| April | 7,320 | 8.5% |
| May | 9,749 | 11.4% |
| June | 7,887 | 9.2% |
| July | 7,228 | 8.4% |
| August | 6,546 | 7.6% |
| September | 6,650 | 7.7% |
| October | 5,865 | 6.8% |
| November | 5,930 | 6.9% |
| December | 7,302 | 8.5% |

## Top states by incorporations

| State | Companies | Share |
| --- | --- | --- |
| Maharashtra | 15,453 | 18.0% |
| West Bengal | 14,728 | 17.2% |
| Delhi | 14,254 | 16.6% |
| Tamil Nadu | 5,371 | 6.3% |
| Gujarat | 4,459 | 5.2% |
| Telangana | 4,457 | 5.2% |
| Karnataka | 4,432 | 5.2% |
| Uttar Pradesh | 4,105 | 4.8% |
| Rajasthan | 3,161 | 3.7% |
| Madhya Pradesh | 2,162 | 2.5% |

## Top industries by NIC code

| Industry | NIC code | Companies |
| --- | --- | --- |
| Trading | 51909 | 5,807 |
| Business Services | 74900 | 4,750 |
| Business Services | 72200 | 3,311 |
| Construction | 45400 | 3,201 |
| Business Services | 74140 | 2,852 |
| Business Services | 74999 | 2,461 |
| Construction | 45200 | 2,434 |
| Trading | 51101 | 2,405 |
| Business Services | 72900 | 2,310 |
| Real Estate and Renting | 70102 | 2,264 |

---

**Canonical HTML version:** https://corpintel.io/incorporated-in/2010

_Data source: CorpIntel collected company datasets and public directories; coverage and source dates vary._