---
page_type: year_cohort
title: "Companies incorporated in India in 2009"
description: "60,161 companies were incorporated in 2009, of which 29,706 (49%) carry a recorded Active status in this dataset."
canonical: https://corpintel.io/incorporated-in/2009
data_source: "CorpIntel collected company datasets and public directories; coverage and source dates vary"
last_updated: null
---

# Companies incorporated in India in 2009

60,161 stored company records carry incorporation year 2009. 29,706 records carry the recorded Active status (49% of this group). The first displayed industry groups are Business Services, Trading, Business Services. The first displayed state groups are Delhi, Maharashtra, West Bengal. This is a cohort within the collected dataset, not a complete national incorporation total or a survival-rate study. Source coverage, dates and recorded classifications can differ.

## Headline figures

| Metric | Value |
| --- | --- |
| Total incorporations | 60,161 |
| Recorded Active | 29,706 |
| Recorded Active share | 49% |

## Monthly breakdown — 2009

| Month | Incorporations | Share |
| --- | --- | --- |
| January | 4,500 | 7.5% |
| February | 4,542 | 7.5% |
| March | 5,337 | 8.9% |
| April | 4,348 | 7.2% |
| May | 4,793 | 8.0% |
| June | 5,387 | 9.0% |
| July | 5,516 | 9.2% |
| August | 5,063 | 8.4% |
| September | 5,130 | 8.5% |
| October | 4,485 | 7.5% |
| November | 5,156 | 8.6% |
| December | 5,904 | 9.8% |

## Top states by incorporations

| State | Companies | Share |
| --- | --- | --- |
| Delhi | 10,860 | 18.1% |
| Maharashtra | 10,044 | 16.7% |
| West Bengal | 8,357 | 13.9% |
| Tamil Nadu | 4,434 | 7.4% |
| Telangana | 3,296 | 5.5% |
| Karnataka | 3,228 | 5.4% |
| Gujarat | 3,216 | 5.3% |
| Uttar Pradesh | 2,637 | 4.4% |
| Rajasthan | 2,576 | 4.3% |
| Kerala | 1,637 | 2.7% |

## Top industries by NIC code

| Industry | NIC code | Companies |
| --- | --- | --- |
| Business Services | 74900 | 4,181 |
| Trading | 51909 | 3,630 |
| Business Services | 72900 | 2,269 |
| Business Services | 72200 | 2,228 |
| Construction | 45400 | 1,849 |
| Business Services | 74140 | 1,670 |
| Construction | 45200 | 1,607 |
| Business Services | 74999 | 1,518 |
| Trading | 51109 | 1,231 |
| Real Estate and Renting | 70102 | 1,199 |

---

**Canonical HTML version:** https://corpintel.io/incorporated-in/2009

_Data source: CorpIntel collected company datasets and public directories; coverage and source dates vary._