---
page_type: year_cohort
title: "Companies incorporated in India in 2007"
description: "62,316 companies were incorporated in 2007, of which 32,272 (52%) carry a recorded Active status in this dataset."
canonical: https://corpintel.io/incorporated-in/2007
data_source: "CorpIntel collected company datasets and public directories; coverage and source dates vary"
last_updated: null
---

# Companies incorporated in India in 2007

62,316 stored company records carry incorporation year 2007. 32,272 records carry the recorded Active status (52% of this group). The first displayed industry groups are Construction, Construction, Trading. The first displayed state groups are Delhi, Maharashtra, West Bengal. This is a cohort within the collected dataset, not a complete national incorporation total or a survival-rate study. Source coverage, dates and recorded classifications can differ.

## Headline figures

| Metric | Value |
| --- | --- |
| Total incorporations | 62,316 |
| Recorded Active | 32,272 |
| Recorded Active share | 52% |

## Monthly breakdown — 2007

| Month | Incorporations | Share |
| --- | --- | --- |
| January | 5,013 | 8.0% |
| February | 5,453 | 8.8% |
| March | 6,822 | 10.9% |
| April | 5,378 | 8.6% |
| May | 5,824 | 9.3% |
| June | 5,257 | 8.4% |
| July | 3,943 | 6.3% |
| August | 4,905 | 7.9% |
| September | 5,007 | 8.0% |
| October | 5,469 | 8.8% |
| November | 4,329 | 6.9% |
| December | 4,916 | 7.9% |

## Top states by incorporations

| State | Companies | Share |
| --- | --- | --- |
| Delhi | 14,282 | 22.9% |
| Maharashtra | 11,600 | 18.6% |
| West Bengal | 8,167 | 13.1% |
| Tamil Nadu | 4,751 | 7.6% |
| Telangana | 4,021 | 6.5% |
| Karnataka | 3,461 | 5.6% |
| Gujarat | 2,871 | 4.6% |
| Rajasthan | 2,058 | 3.3% |
| Uttar Pradesh | 1,862 | 3.0% |
| Kerala | 1,490 | 2.4% |

## Top industries by NIC code

| Industry | NIC code | Companies |
| --- | --- | --- |
| Construction | 45400 | 5,060 |
| Construction | 45200 | 3,692 |
| Trading | 51109 | 3,073 |
| Business Services | 72200 | 3,009 |
| Construction | 45201 | 2,095 |
| Trading | 51909 | 1,906 |
| Business Services | 74999 | 1,744 |
| Business Services | 74140 | 1,728 |
| Real Estate and Renting | 70102 | 1,662 |
| Business Services | 72900 | 1,606 |

---

**Canonical HTML version:** https://corpintel.io/incorporated-in/2007

_Data source: CorpIntel collected company datasets and public directories; coverage and source dates vary._