---
page_type: year_cohort
title: "Companies incorporated in India in 2006"
description: "49,191 companies were incorporated in 2006, of which 25,431 (52%) carry a recorded Active status in this dataset."
canonical: https://corpintel.io/incorporated-in/2006
data_source: "CorpIntel collected company datasets and public directories; coverage and source dates vary"
last_updated: null
---

# Companies incorporated in India in 2006

49,191 stored company records carry incorporation year 2006. 25,431 records carry the recorded Active status (52% of this group). The first displayed industry groups are Construction, Business Services, Construction. The first displayed state groups are Delhi, Maharashtra, West Bengal. This is a cohort within the collected dataset, not a complete national incorporation total or a survival-rate study. Source coverage, dates and recorded classifications can differ.

## Headline figures

| Metric | Value |
| --- | --- |
| Total incorporations | 49,191 |
| Recorded Active | 25,431 |
| Recorded Active share | 52% |

## Monthly breakdown — 2006

| Month | Incorporations | Share |
| --- | --- | --- |
| January | 4,982 | 10.1% |
| February | 5,080 | 10.3% |
| March | 4,708 | 9.6% |
| April | 3,144 | 6.4% |
| May | 3,751 | 7.6% |
| June | 4,487 | 9.1% |
| July | 4,451 | 9.0% |
| August | 3,970 | 8.1% |
| September | 4,552 | 9.3% |
| October | 2,208 | 4.5% |
| November | 3,647 | 7.4% |
| December | 4,211 | 8.6% |

## Top states by incorporations

| State | Companies | Share |
| --- | --- | --- |
| Delhi | 12,144 | 24.7% |
| Maharashtra | 8,635 | 17.6% |
| West Bengal | 5,065 | 10.3% |
| Tamil Nadu | 4,176 | 8.5% |
| Karnataka | 2,985 | 6.1% |
| Telangana | 2,857 | 5.8% |
| Gujarat | 2,244 | 4.6% |
| Rajasthan | 1,729 | 3.5% |
| Uttar Pradesh | 1,497 | 3.0% |
| Kerala | 1,132 | 2.3% |

## Top industries by NIC code

| Industry | NIC code | Companies |
| --- | --- | --- |
| Construction | 45201 | 3,609 |
| Business Services | 72200 | 2,969 |
| Construction | 45200 | 2,517 |
| Real Estate and Renting | 70109 | 2,202 |
| Trading | 51109 | 1,748 |
| Real Estate and Renting | 70101 | 1,703 |
| Business Services | 74140 | 1,574 |
| Trading | 51909 | 1,444 |
| Trading | 55101 | 1,182 |
| Business Services | 72900 | 1,148 |

---

**Canonical HTML version:** https://corpintel.io/incorporated-in/2006

_Data source: CorpIntel collected company datasets and public directories; coverage and source dates vary._