---
page_type: year_cohort
title: "Companies incorporated in India in 2005"
description: "50,915 companies were incorporated in 2005, of which 25,859 (51%) carry a recorded Active status in this dataset."
canonical: https://corpintel.io/incorporated-in/2005
data_source: "CorpIntel collected company datasets and public directories; coverage and source dates vary"
last_updated: null
---

# Companies incorporated in India in 2005

50,915 stored company records carry incorporation year 2005. 25,859 records carry the recorded Active status (51% of this group). The first displayed industry groups are Construction, Business Services, Trading. The first displayed state groups are Delhi, Maharashtra, West Bengal. This is a cohort within the collected dataset, not a complete national incorporation total or a survival-rate study. Source coverage, dates and recorded classifications can differ.

## Headline figures

| Metric | Value |
| --- | --- |
| Total incorporations | 50,915 |
| Recorded Active | 25,859 |
| Recorded Active share | 51% |

## Monthly breakdown — 2005

| Month | Incorporations | Share |
| --- | --- | --- |
| January | 3,412 | 6.7% |
| February | 3,971 | 7.8% |
| March | 4,669 | 9.2% |
| April | 4,081 | 8.0% |
| May | 4,773 | 9.4% |
| June | 4,454 | 8.7% |
| July | 4,143 | 8.1% |
| August | 4,449 | 8.7% |
| September | 4,550 | 8.9% |
| October | 3,743 | 7.4% |
| November | 3,709 | 7.3% |
| December | 4,961 | 9.7% |

## Top states by incorporations

| State | Companies | Share |
| --- | --- | --- |
| Delhi | 12,161 | 23.9% |
| Maharashtra | 9,369 | 18.4% |
| West Bengal | 5,590 | 11.0% |
| Tamil Nadu | 4,334 | 8.5% |
| Telangana | 2,952 | 5.8% |
| Karnataka | 2,740 | 5.4% |
| Gujarat | 2,201 | 4.3% |
| Rajasthan | 1,803 | 3.5% |
| Uttar Pradesh | 1,777 | 3.5% |
| Kerala | 1,272 | 2.5% |

## Top industries by NIC code

| Industry | NIC code | Companies |
| --- | --- | --- |
| Construction | 45201 | 3,826 |
| Business Services | 72200 | 3,360 |
| Trading | 51909 | 2,682 |
| Trading | 51109 | 2,057 |
| Real Estate and Renting | 70101 | 2,053 |
| Construction | 45200 | 1,528 |
| Business Services | 74140 | 1,432 |
| Manufacturing (Textiles) | 18101 | 1,021 |
| Business Services | 74999 | 927 |
| Business Services | 72900 | 870 |

---

**Canonical HTML version:** https://corpintel.io/incorporated-in/2005

_Data source: CorpIntel collected company datasets and public directories; coverage and source dates vary._