---
page_type: year_cohort
title: "Companies incorporated in India in 2004"
description: "36,715 companies were incorporated in 2004, of which 17,672 (48%) carry a recorded Active status in this dataset."
canonical: https://corpintel.io/incorporated-in/2004
data_source: "CorpIntel collected company datasets and public directories; coverage and source dates vary"
last_updated: null
---

# Companies incorporated in India in 2004

36,715 stored company records carry incorporation year 2004. 17,672 records carry the recorded Active status (48% of this group). The first displayed industry groups are Trading, Business Services, Construction. The first displayed state groups are Delhi, Maharashtra, Tamil Nadu. This is a cohort within the collected dataset, not a complete national incorporation total or a survival-rate study. Source coverage, dates and recorded classifications can differ.

## Headline figures

| Metric | Value |
| --- | --- |
| Total incorporations | 36,715 |
| Recorded Active | 17,672 |
| Recorded Active share | 48% |

## Monthly breakdown — 2004

| Month | Incorporations | Share |
| --- | --- | --- |
| January | 2,733 | 7.4% |
| February | 2,741 | 7.5% |
| March | 3,212 | 8.7% |
| April | 3,129 | 8.5% |
| May | 2,797 | 7.6% |
| June | 2,987 | 8.1% |
| July | 3,167 | 8.6% |
| August | 3,156 | 8.6% |
| September | 3,719 | 10.1% |
| October | 2,646 | 7.2% |
| November | 2,620 | 7.1% |
| December | 3,808 | 10.4% |

## Top states by incorporations

| State | Companies | Share |
| --- | --- | --- |
| Delhi | 7,755 | 21.1% |
| Maharashtra | 7,634 | 20.8% |
| Tamil Nadu | 3,401 | 9.3% |
| West Bengal | 3,176 | 8.7% |
| Telangana | 2,241 | 6.1% |
| Karnataka | 2,196 | 6.0% |
| Gujarat | 1,854 | 5.0% |
| Rajasthan | 1,229 | 3.3% |
| Uttar Pradesh | 1,176 | 3.2% |
| Kerala | 989 | 2.7% |

## Top industries by NIC code

| Industry | NIC code | Companies |
| --- | --- | --- |
| Trading | 51909 | 2,738 |
| Business Services | 72200 | 2,368 |
| Construction | 45201 | 2,165 |
| Business Services | 74140 | 1,241 |
| Business Services | 74999 | 1,074 |
| Business Services | 72900 | 963 |
| Construction | 45200 | 940 |
| Real Estate and Renting | 70101 | 931 |
| Trading | 55101 | 605 |
| Manufacturing (Textiles) | 18101 | 510 |

---

**Canonical HTML version:** https://corpintel.io/incorporated-in/2004

_Data source: CorpIntel collected company datasets and public directories; coverage and source dates vary._