---
page_type: year_cohort
title: "Companies incorporated in India in 2003"
description: "27,908 companies were incorporated in 2003, of which 12,421 (45%) carry a recorded Active status in this dataset."
canonical: https://corpintel.io/incorporated-in/2003
data_source: "CorpIntel collected company datasets and public directories; coverage and source dates vary"
last_updated: null
---

# Companies incorporated in India in 2003

27,908 stored company records carry incorporation year 2003. 12,421 records carry the recorded Active status (45% of this group). The first displayed industry groups are Trading, Business Services, Construction. The first displayed state groups are Maharashtra, Delhi, Tamil Nadu. This is a cohort within the collected dataset, not a complete national incorporation total or a survival-rate study. Source coverage, dates and recorded classifications can differ.

## Headline figures

| Metric | Value |
| --- | --- |
| Total incorporations | 27,908 |
| Recorded Active | 12,421 |
| Recorded Active share | 45% |

## Monthly breakdown — 2003

| Month | Incorporations | Share |
| --- | --- | --- |
| January | 2,329 | 8.3% |
| February | 2,183 | 7.8% |
| March | 2,075 | 7.4% |
| April | 2,208 | 7.9% |
| May | 2,349 | 8.4% |
| June | 2,372 | 8.5% |
| July | 2,456 | 8.8% |
| August | 2,234 | 8.0% |
| September | 2,666 | 9.6% |
| October | 2,376 | 8.5% |
| November | 2,073 | 7.4% |
| December | 2,587 | 9.3% |

## Top states by incorporations

| State | Companies | Share |
| --- | --- | --- |
| Maharashtra | 6,254 | 22.4% |
| Delhi | 5,406 | 19.4% |
| Tamil Nadu | 2,564 | 9.2% |
| West Bengal | 1,886 | 6.8% |
| Telangana | 1,753 | 6.3% |
| Karnataka | 1,682 | 6.0% |
| Gujarat | 1,632 | 5.8% |
| Uttar Pradesh | 980 | 3.5% |
| Kerala | 874 | 3.1% |
| Rajasthan | 811 | 2.9% |

## Top industries by NIC code

| Industry | NIC code | Companies |
| --- | --- | --- |
| Trading | 51909 | 1,980 |
| Business Services | 72200 | 1,711 |
| Construction | 45201 | 1,274 |
| Business Services | 72900 | 996 |
| Business Services | 74999 | 923 |
| Business Services | 74140 | 913 |
| Construction | 45200 | 623 |
| Manufacturing (Textiles) | 18101 | 511 |
| Trading | 55101 | 466 |
| Community, personal and Social Services | 85110 | 377 |

---

**Canonical HTML version:** https://corpintel.io/incorporated-in/2003

_Data source: CorpIntel collected company datasets and public directories; coverage and source dates vary._