---
page_type: year_cohort
title: "Companies incorporated in India in 2002"
description: "22,784 companies were incorporated in 2002, of which 9,390 (41%) carry a recorded Active status in this dataset."
canonical: https://corpintel.io/incorporated-in/2002
data_source: "CorpIntel collected company datasets and public directories; coverage and source dates vary"
last_updated: null
---

# Companies incorporated in India in 2002

22,784 stored company records carry incorporation year 2002. 9,390 records carry the recorded Active status (41% of this group). The first displayed industry groups are Trading, Business Services, Business Services. The first displayed state groups are Maharashtra, Delhi, Tamil Nadu. This is a cohort within the collected dataset, not a complete national incorporation total or a survival-rate study. Source coverage, dates and recorded classifications can differ.

## Headline figures

| Metric | Value |
| --- | --- |
| Total incorporations | 22,784 |
| Recorded Active | 9,390 |
| Recorded Active share | 41% |

## Monthly breakdown — 2002

| Month | Incorporations | Share |
| --- | --- | --- |
| January | 1,925 | 8.4% |
| February | 1,739 | 7.6% |
| March | 1,663 | 7.3% |
| April | 2,067 | 9.1% |
| May | 2,094 | 9.2% |
| June | 1,739 | 7.6% |
| July | 1,928 | 8.5% |
| August | 1,872 | 8.2% |
| September | 2,054 | 9.0% |
| October | 1,809 | 7.9% |
| November | 1,736 | 7.6% |
| December | 2,158 | 9.5% |

## Top states by incorporations

| State | Companies | Share |
| --- | --- | --- |
| Maharashtra | 4,709 | 20.7% |
| Delhi | 4,510 | 19.8% |
| Tamil Nadu | 2,286 | 10.0% |
| Telangana | 1,566 | 6.9% |
| West Bengal | 1,488 | 6.5% |
| Gujarat | 1,455 | 6.4% |
| Karnataka | 1,433 | 6.3% |
| Uttar Pradesh | 724 | 3.2% |
| Kerala | 698 | 3.1% |
| Rajasthan | 659 | 2.9% |

## Top industries by NIC code

| Industry | NIC code | Companies |
| --- | --- | --- |
| Trading | 51909 | 1,825 |
| Business Services | 72200 | 1,377 |
| Business Services | 72900 | 1,125 |
| Construction | 45201 | 816 |
| Business Services | 74999 | 762 |
| Business Services | 74140 | 663 |
| Trading | 55101 | 356 |
| Manufacturing (Textiles) | 18101 | 339 |
| Community, personal and Social Services | 85110 | 328 |
| Transport, storage and Communications | 63090 | 297 |

---

**Canonical HTML version:** https://corpintel.io/incorporated-in/2002

_Data source: CorpIntel collected company datasets and public directories; coverage and source dates vary._