---
page_type: year_cohort
title: "Companies incorporated in India in 2001"
description: "21,764 companies were incorporated in 2001, of which 8,636 (40%) carry a recorded Active status in this dataset."
canonical: https://corpintel.io/incorporated-in/2001
data_source: "CorpIntel collected company datasets and public directories; coverage and source dates vary"
last_updated: null
---

# Companies incorporated in India in 2001

21,764 stored company records carry incorporation year 2001. 8,636 records carry the recorded Active status (40% of this group). The first displayed industry groups are Business Services, Business Services, Construction. The first displayed state groups are Maharashtra, Delhi, Tamil Nadu. This is a cohort within the collected dataset, not a complete national incorporation total or a survival-rate study. Source coverage, dates and recorded classifications can differ.

## Headline figures

| Metric | Value |
| --- | --- |
| Total incorporations | 21,764 |
| Recorded Active | 8,636 |
| Recorded Active share | 40% |

## Monthly breakdown — 2001

| Month | Incorporations | Share |
| --- | --- | --- |
| January | 1,967 | 9.0% |
| February | 1,904 | 8.7% |
| March | 2,119 | 9.7% |
| April | 1,749 | 8.0% |
| May | 2,002 | 9.2% |
| June | 1,868 | 8.6% |
| July | 1,843 | 8.5% |
| August | 1,848 | 8.5% |
| September | 1,652 | 7.6% |
| October | 1,632 | 7.5% |
| November | 1,558 | 7.2% |
| December | 1,622 | 7.5% |

## Top states by incorporations

| State | Companies | Share |
| --- | --- | --- |
| Maharashtra | 4,695 | 21.6% |
| Delhi | 4,475 | 20.6% |
| Tamil Nadu | 2,235 | 10.3% |
| Karnataka | 1,574 | 7.2% |
| Telangana | 1,504 | 6.9% |
| West Bengal | 1,313 | 6.0% |
| Gujarat | 1,196 | 5.5% |
| Kerala | 715 | 3.3% |
| Uttar Pradesh | 579 | 2.7% |
| Rajasthan | 530 | 2.4% |

## Top industries by NIC code

| Industry | NIC code | Companies |
| --- | --- | --- |
| Business Services | 72200 | 2,306 |
| Business Services | 72900 | 1,226 |
| Construction | 45201 | 875 |
| Trading | 51909 | 816 |
| Business Services | 74899 | 669 |
| Business Services | 74140 | 575 |
| Business Services | 74999 | 474 |
| Trading | 55101 | 392 |
| Finance | 67120 | 284 |
| Community, personal and Social Services | 85110 | 277 |

---

**Canonical HTML version:** https://corpintel.io/incorporated-in/2001

_Data source: CorpIntel collected company datasets and public directories; coverage and source dates vary._