---
page_type: year_cohort
title: "Companies incorporated in India in 2000"
description: "31,704 companies were incorporated in 2000, of which 11,653 (37%) carry a recorded Active status in this dataset."
canonical: https://corpintel.io/incorporated-in/2000
data_source: "CorpIntel collected company datasets and public directories; coverage and source dates vary"
last_updated: null
---

# Companies incorporated in India in 2000

31,704 stored company records carry incorporation year 2000. 11,653 records carry the recorded Active status (37% of this group). The first displayed industry groups are Business Services, Business Services, Business Services. The first displayed state groups are Maharashtra, Delhi, Tamil Nadu. This is a cohort within the collected dataset, not a complete national incorporation total or a survival-rate study. Source coverage, dates and recorded classifications can differ.

## Headline figures

| Metric | Value |
| --- | --- |
| Total incorporations | 31,704 |
| Recorded Active | 11,653 |
| Recorded Active share | 37% |

## Monthly breakdown — 2000

| Month | Incorporations | Share |
| --- | --- | --- |
| January | 3,232 | 10.2% |
| February | 2,966 | 9.4% |
| March | 4,473 | 14.1% |
| April | 3,018 | 9.5% |
| May | 2,651 | 8.4% |
| June | 2,754 | 8.7% |
| July | 2,328 | 7.3% |
| August | 2,129 | 6.7% |
| September | 2,229 | 7.0% |
| October | 1,993 | 6.3% |
| November | 2,015 | 6.4% |
| December | 1,916 | 6.0% |

## Top states by incorporations

| State | Companies | Share |
| --- | --- | --- |
| Maharashtra | 8,215 | 25.9% |
| Delhi | 5,859 | 18.5% |
| Tamil Nadu | 3,031 | 9.6% |
| Telangana | 2,296 | 7.2% |
| Karnataka | 2,212 | 7.0% |
| Gujarat | 1,999 | 6.3% |
| West Bengal | 1,971 | 6.2% |
| Kerala | 890 | 2.8% |
| Uttar Pradesh | 788 | 2.5% |
| Rajasthan | 729 | 2.3% |

## Top industries by NIC code

| Industry | NIC code | Companies |
| --- | --- | --- |
| Business Services | 72200 | 4,783 |
| Business Services | 72900 | 2,497 |
| Business Services | 74140 | 1,247 |
| Business Services | 74899 | 1,048 |
| Finance | 67120 | 727 |
| Business Services | 74999 | 668 |
| Construction | 45201 | 601 |
| Trading | 51909 | 587 |
| Community, personal and Social Services | 99999 | 566 |
| Trading | 51900 | 537 |

---

**Canonical HTML version:** https://corpintel.io/incorporated-in/2000

_Data source: CorpIntel collected company datasets and public directories; coverage and source dates vary._