---
page_type: year_cohort
title: "Companies incorporated in India in 1972"
description: "2,663 companies were incorporated in 1972, of which 1,040 (39%) are currently active."
canonical: https://corpintel.io/incorporated-in/1972
data_source: "MCA master data — Ministry of Corporate Affairs, Government of India"
last_updated: 2026-04-16T09:56:21.767Z
---

# Companies incorporated in India in 1972

2,663 companies were incorporated in 1972. 54 years on, this cohort represents an established tier of the Indian corporate register. 1,040 of those companies (39%) are currently marked as active on MCA records. The remaining 1,623 have since been struck off, dissolved, amalgamated, or placed in other non-active states — a natural attrition pattern visible across every annual cohort on the MCA register. The 1972 cohort was most heavily weighted toward Community, personal and Social Services, Business Services, Finance — these were the NIC industry codes that captured the largest share of new incorporations that year. Geographically, Maharashtra, West Bengal, Delhi contributed the highest number of incorporations in 1972, reflecting the concentration of India's corporate formation activity in its major commercial states.

## Headline figures

| Metric | Value |
| --- | --- |
| Total incorporations | 2,663 |
| Currently active | 1,040 |
| Survival rate | 39% |

## Monthly breakdown — 1972

| Month | Incorporations | Share |
| --- | --- | --- |
| January | 192 | 7.2% |
| February | 204 | 7.7% |
| March | 278 | 10.4% |
| April | 222 | 8.3% |
| May | 250 | 9.4% |
| June | 237 | 8.9% |
| July | 210 | 7.9% |
| August | 201 | 7.5% |
| September | 254 | 9.5% |
| October | 221 | 8.3% |
| November | 196 | 7.4% |
| December | 198 | 7.4% |

## Top states by incorporations

| State | Companies | Share |
| --- | --- | --- |
| Maharashtra | 640 | 24.0% |
| West Bengal | 419 | 15.7% |
| Delhi | 384 | 14.4% |
| Tamil Nadu | 179 | 6.7% |
| Gujarat | 177 | 6.6% |
| Uttar Pradesh | 153 | 5.7% |
| Karnataka | 136 | 5.1% |
| Punjab | 90 | 3.4% |
| Kerala | 76 | 2.9% |
| Rajasthan | 73 | 2.7% |

## Top industries by NIC code

| Industry | NIC code | Companies |
| --- | --- | --- |
| Community, personal and Social Services | 99999 | 257 |
| Business Services | 74899 | 135 |
| Finance | 65992 | 89 |
| Trading | 51909 | 63 |
| Trading | 55101 | 57 |
| Finance | 65921 | 50 |
| Finance | 65910 | 38 |
| Business Services | 74999 | 38 |
| Finance | 65993 | 33 |
| Business Services | 74210 | 33 |

---

**Canonical HTML version:** https://corpintel.io/incorporated-in/1972

_Data source: MCA master data (Ministry of Corporate Affairs, Government of India)._