---
page_type: year_cohort
title: "Companies incorporated in India in 1961"
description: "1,291 companies were incorporated in 1961, of which 408 (32%) are currently active."
canonical: https://corpintel.io/incorporated-in/1961
data_source: "MCA master data — Ministry of Corporate Affairs, Government of India"
last_updated: 2026-04-16T11:09:31.617Z
---

# Companies incorporated in India in 1961

1,291 companies were incorporated in 1961. 65 years on, this cohort represents an established tier of the Indian corporate register. 408 of those companies (32%) are currently marked as active on MCA records. The remaining 883 have since been struck off, dissolved, amalgamated, or placed in other non-active states — a natural attrition pattern visible across every annual cohort on the MCA register. The 1961 cohort was most heavily weighted toward Community, personal and Social Services, Transport, storage and Communications, Business Services — these were the NIC industry codes that captured the largest share of new incorporations that year. Geographically, West Bengal, Maharashtra, Tamil Nadu contributed the highest number of incorporations in 1961, reflecting the concentration of India's corporate formation activity in its major commercial states.

## Headline figures

| Metric | Value |
| --- | --- |
| Total incorporations | 1,291 |
| Currently active | 408 |
| Survival rate | 32% |

## Monthly breakdown — 1961

| Month | Incorporations | Share |
| --- | --- | --- |
| January | 69 | 5.3% |
| February | 89 | 6.9% |
| March | 144 | 11.2% |
| April | 103 | 8.0% |
| May | 120 | 9.3% |
| June | 101 | 7.8% |
| July | 106 | 8.2% |
| August | 100 | 7.7% |
| September | 134 | 10.4% |
| October | 106 | 8.2% |
| November | 100 | 7.7% |
| December | 119 | 9.2% |

## Top states by incorporations

| State | Companies | Share |
| --- | --- | --- |
| West Bengal | 334 | 25.9% |
| Maharashtra | 293 | 22.7% |
| Tamil Nadu | 193 | 14.9% |
| Delhi | 138 | 10.7% |
| Gujarat | 65 | 5.0% |
| Kerala | 57 | 4.4% |
| Uttar Pradesh | 43 | 3.3% |
| Punjab | 30 | 2.3% |
| Karnataka | 26 | 2.0% |
| Rajasthan | 19 | 1.5% |

## Top industries by NIC code

| Industry | NIC code | Companies |
| --- | --- | --- |
| Community, personal and Social Services | 99999 | 209 |
| Transport, storage and Communications | 60210 | 68 |
| Business Services | 74899 | 42 |
| Business Services | 74999 | 35 |
| Finance | 65992 | 28 |
| Trading | 51109 | 27 |
| Trading | 51909 | 27 |
| Finance | 65921 | 15 |
| Manufacturing (Textiles) | 17111 | 14 |
| Manufacturing (Paper and Paper products, Publishing, printingand reproduction of recorded media) | 22219 | 13 |

---

**Canonical HTML version:** https://corpintel.io/incorporated-in/1961

_Data source: MCA master data (Ministry of Corporate Affairs, Government of India)._