---
page_type: year_cohort
title: "Companies incorporated in India in 1951"
description: "1,145 companies were incorporated in 1951, of which 259 (23%) are currently active."
canonical: https://corpintel.io/incorporated-in/1951
data_source: "MCA master data — Ministry of Corporate Affairs, Government of India"
last_updated: 2026-04-16T11:09:31.369Z
---

# Companies incorporated in India in 1951

1,145 companies were incorporated in 1951. 75 years on, this cohort represents an established tier of the Indian corporate register. 259 of those companies (23%) are currently marked as active on MCA records. The remaining 886 have since been struck off, dissolved, amalgamated, or placed in other non-active states — a natural attrition pattern visible across every annual cohort on the MCA register. The 1951 cohort was most heavily weighted toward Community, personal and Social Services, Trading, Business Services — these were the NIC industry codes that captured the largest share of new incorporations that year. Geographically, Maharashtra, West Bengal, Kerala contributed the highest number of incorporations in 1951, reflecting the concentration of India's corporate formation activity in its major commercial states.

## Headline figures

| Metric | Value |
| --- | --- |
| Total incorporations | 1,145 |
| Currently active | 259 |
| Survival rate | 23% |

## Monthly breakdown — 1951

| Month | Incorporations | Share |
| --- | --- | --- |
| January | 63 | 5.5% |
| February | 83 | 7.2% |
| March | 79 | 6.9% |
| April | 79 | 6.9% |
| May | 89 | 7.8% |
| June | 80 | 7.0% |
| July | 78 | 6.8% |
| August | 74 | 6.5% |
| September | 70 | 6.1% |
| October | 83 | 7.2% |
| November | 65 | 5.7% |
| December | 302 | 26.4% |

## Top states by incorporations

| State | Companies | Share |
| --- | --- | --- |
| Maharashtra | 589 | 51.4% |
| West Bengal | 266 | 23.2% |
| Kerala | 51 | 4.5% |
| Delhi | 44 | 3.8% |
| Karnataka | 38 | 3.3% |
| Tamil Nadu | 32 | 2.8% |
| Uttar Pradesh | 21 | 1.8% |
| Rajasthan | 18 | 1.6% |
| Assam | 16 | 1.4% |
| Punjab | 12 | 1.0% |

## Top industries by NIC code

| Industry | NIC code | Companies |
| --- | --- | --- |
| Community, personal and Social Services | 99999 | 501 |
| Trading | 51909 | 43 |
| Business Services | 74999 | 37 |
| Trading | 51109 | 35 |
| Trading | 51900 | 17 |
| Business Services | 74899 | 14 |
| Finance | 67120 | 12 |
| Transport, storage and Communications | 63090 | 11 |
| Agriculture and Allied Activities | 01132 | 10 |
| Manufacturing (Paper and Paper products, Publishing, printingand reproduction of recorded media) | 22219 | 10 |

---

**Canonical HTML version:** https://corpintel.io/incorporated-in/1951

_Data source: MCA master data (Ministry of Corporate Affairs, Government of India)._