---
page_type: year_cohort
title: "Companies incorporated in India in 1950"
description: "1,047 companies were incorporated in 1950, of which 265 (25%) are currently active."
canonical: https://corpintel.io/incorporated-in/1950
data_source: "MCA master data — Ministry of Corporate Affairs, Government of India"
last_updated: 2026-04-16T12:47:41.497Z
---

# Companies incorporated in India in 1950

1,047 companies were incorporated in 1950. 76 years on, this cohort represents an established tier of the Indian corporate register. 265 of those companies (25%) are currently marked as active on MCA records. The remaining 782 have since been struck off, dissolved, amalgamated, or placed in other non-active states — a natural attrition pattern visible across every annual cohort on the MCA register. The 1950 cohort was most heavily weighted toward Community, personal and Social Services, Trading, Trading — these were the NIC industry codes that captured the largest share of new incorporations that year. Geographically, Maharashtra, West Bengal, Kerala contributed the highest number of incorporations in 1950, reflecting the concentration of India's corporate formation activity in its major commercial states.

## Headline figures

| Metric | Value |
| --- | --- |
| Total incorporations | 1,047 |
| Currently active | 265 |
| Survival rate | 25% |

## Monthly breakdown — 1950

| Month | Incorporations | Share |
| --- | --- | --- |
| January | 74 | 7.1% |
| February | 60 | 5.7% |
| March | 141 | 13.5% |
| April | 103 | 9.8% |
| May | 63 | 6.0% |
| June | 79 | 7.5% |
| July | 85 | 8.1% |
| August | 89 | 8.5% |
| September | 95 | 9.1% |
| October | 87 | 8.3% |
| November | 105 | 10.0% |
| December | 66 | 6.3% |

## Top states by incorporations

| State | Companies | Share |
| --- | --- | --- |
| Maharashtra | 433 | 41.4% |
| West Bengal | 257 | 24.5% |
| Kerala | 70 | 6.7% |
| Karnataka | 60 | 5.7% |
| Delhi | 45 | 4.3% |
| Tamil Nadu | 40 | 3.8% |
| Uttar Pradesh | 28 | 2.7% |
| Rajasthan | 25 | 2.4% |
| Gujarat | 18 | 1.7% |
| Punjab | 13 | 1.2% |

## Top industries by NIC code

| Industry | NIC code | Companies |
| --- | --- | --- |
| Community, personal and Social Services | 99999 | 349 |
| Trading | 51909 | 46 |
| Trading | 51109 | 35 |
| Business Services | 74999 | 24 |
| Trading | 51900 | 15 |
| Finance | 65992 | 14 |
| Transport, storage and Communications | 60210 | 12 |
| Manufacturing (Paper and Paper products, Publishing, printingand reproduction of recorded media) | 22219 | 10 |
| Construction | 45201 | 10 |
| Business Services | 74900 | 10 |

---

**Canonical HTML version:** https://corpintel.io/incorporated-in/1950

_Data source: MCA master data (Ministry of Corporate Affairs, Government of India)._