---
page_type: year_cohort
title: "Companies incorporated in India in 1943"
description: "883 companies were incorporated in 1943, of which 199 (23%) are currently active."
canonical: https://corpintel.io/incorporated-in/1943
data_source: "MCA master data — Ministry of Corporate Affairs, Government of India"
last_updated: 2026-04-16T11:09:31.405Z
---

# Companies incorporated in India in 1943

883 companies were incorporated in 1943. 83 years on, this cohort represents an established tier of the Indian corporate register. 199 of those companies (23%) are currently marked as active on MCA records. The remaining 684 have since been struck off, dissolved, amalgamated, or placed in other non-active states — a natural attrition pattern visible across every annual cohort on the MCA register. The 1943 cohort was most heavily weighted toward Community, personal and Social Services, Business Services, Trading — these were the NIC industry codes that captured the largest share of new incorporations that year. Geographically, Maharashtra, West Bengal, Tamil Nadu contributed the highest number of incorporations in 1943, reflecting the concentration of India's corporate formation activity in its major commercial states.

## Headline figures

| Metric | Value |
| --- | --- |
| Total incorporations | 883 |
| Currently active | 199 |
| Survival rate | 23% |

## Monthly breakdown — 1943

| Month | Incorporations | Share |
| --- | --- | --- |
| January | 70 | 7.9% |
| February | 107 | 12.1% |
| March | 113 | 12.8% |
| April | 112 | 12.7% |
| May | 109 | 12.3% |
| June | 99 | 11.2% |
| July | 46 | 5.2% |
| August | 43 | 4.9% |
| September | 38 | 4.3% |
| October | 41 | 4.6% |
| November | 47 | 5.3% |
| December | 58 | 6.6% |

## Top states by incorporations

| State | Companies | Share |
| --- | --- | --- |
| Maharashtra | 372 | 42.1% |
| West Bengal | 176 | 19.9% |
| Tamil Nadu | 74 | 8.4% |
| Kerala | 71 | 8.0% |
| Karnataka | 57 | 6.5% |
| Gujarat | 28 | 3.2% |
| Uttar Pradesh | 21 | 2.4% |
| Delhi | 16 | 1.8% |
| Punjab | 16 | 1.8% |
| Rajasthan | 11 | 1.2% |

## Top industries by NIC code

| Industry | NIC code | Companies |
| --- | --- | --- |
| Community, personal and Social Services | 99999 | 322 |
| Business Services | 74999 | 40 |
| Trading | 51909 | 30 |
| Trading | 51109 | 29 |
| Finance | 67120 | 19 |
| Agriculture and Allied Activities | 01132 | 18 |
| Trading | 51900 | 16 |
| Manufacturing (Textiles) | 17111 | 12 |
| Manufacturing (Others) | 36900 | 9 |
| Trading | 51101 | 9 |

---

**Canonical HTML version:** https://corpintel.io/incorporated-in/1943

_Data source: MCA master data (Ministry of Corporate Affairs, Government of India)._