---
page_type: year_cohort
title: "Companies incorporated in India in 1918"
description: "153 companies were incorporated in 1918, of which 45 (29%) are currently active."
canonical: https://corpintel.io/incorporated-in/1918
data_source: "MCA master data — Ministry of Corporate Affairs, Government of India"
last_updated: 2026-04-16T11:09:34.624Z
---

# Companies incorporated in India in 1918

153 companies were incorporated in 1918. 108 years on, this cohort represents an established tier of the Indian corporate register. 45 of those companies (29%) are currently marked as active on MCA records. The remaining 108 have since been struck off, dissolved, amalgamated, or placed in other non-active states — a natural attrition pattern visible across every annual cohort on the MCA register. The 1918 cohort was most heavily weighted toward Community, personal and Social Services, Agriculture and Allied Activities, Manufacturing (Food stuffs) — these were the NIC industry codes that captured the largest share of new incorporations that year. Geographically, Maharashtra, West Bengal, Tamil Nadu contributed the highest number of incorporations in 1918, reflecting the concentration of India's corporate formation activity in its major commercial states.

## Headline figures

| Metric | Value |
| --- | --- |
| Total incorporations | 153 |
| Currently active | 45 |
| Survival rate | 29% |

## Monthly breakdown — 1918

| Month | Incorporations | Share |
| --- | --- | --- |
| January | 17 | 11.1% |
| February | 9 | 5.9% |
| March | 28 | 18.3% |
| April | 9 | 5.9% |
| May | 8 | 5.2% |
| June | 11 | 7.2% |
| July | 15 | 9.8% |
| August | 8 | 5.2% |
| September | 12 | 7.8% |
| October | 11 | 7.2% |
| November | 4 | 2.6% |
| December | 21 | 13.7% |

## Top states by incorporations

| State | Companies | Share |
| --- | --- | --- |
| Maharashtra | 57 | 37.3% |
| West Bengal | 55 | 35.9% |
| Tamil Nadu | 10 | 6.5% |
| Karnataka | 9 | 5.9% |
| Uttar Pradesh | 5 | 3.3% |
| Kerala | 4 | 2.6% |
| Andhra Pradesh | 3 | 2.0% |
| Gujarat | 3 | 2.0% |
| Assam | 2 | 1.3% |
| Bihar | 2 | 1.3% |

## Top industries by NIC code

| Industry | NIC code | Companies |
| --- | --- | --- |
| Community, personal and Social Services | 99999 | 60 |
| Agriculture and Allied Activities | 01132 | 9 |
| Manufacturing (Food stuffs) | 15491 | 6 |
| Finance | 65991 | 5 |
| Manufacturing (Textiles) | 17119 | 4 |
| Trading | 51109 | 3 |
| Trading | 51909 | 3 |
| Business Services | 74110 | 3 |
| Business Services | 74999 | 3 |
| Agriculture and Allied Activities | 01119 | 2 |

---

**Canonical HTML version:** https://corpintel.io/incorporated-in/1918

_Data source: MCA master data (Ministry of Corporate Affairs, Government of India)._