---
page_type: year_cohort
title: "Companies incorporated in India in 1907"
description: "38 companies were incorporated in 1907, of which 15 (39%) are currently active."
canonical: https://corpintel.io/incorporated-in/1907
data_source: "MCA master data — Ministry of Corporate Affairs, Government of India"
last_updated: 2026-04-16T11:09:36.534Z
---

# Companies incorporated in India in 1907

38 companies were incorporated in 1907. 119 years on, this cohort represents an established tier of the Indian corporate register. 15 of those companies (39%) are currently marked as active on MCA records. The remaining 23 have since been struck off, dissolved, amalgamated, or placed in other non-active states — a natural attrition pattern visible across every annual cohort on the MCA register. The 1907 cohort was most heavily weighted toward Community, personal and Social Services, Mining and Quarrying, Community, personal and Social Services — these were the NIC industry codes that captured the largest share of new incorporations that year. Geographically, Maharashtra, West Bengal, Andhra Pradesh contributed the highest number of incorporations in 1907, reflecting the concentration of India's corporate formation activity in its major commercial states.

## Headline figures

| Metric | Value |
| --- | --- |
| Total incorporations | 38 |
| Currently active | 15 |
| Survival rate | 39% |

## Monthly breakdown — 1907

| Month | Incorporations | Share |
| --- | --- | --- |
| January | 2 | 5.3% |
| February | 1 | 2.6% |
| March | 1 | 2.6% |
| April | 2 | 5.3% |
| May | 3 | 7.9% |
| June | 2 | 5.3% |
| July | 6 | 15.8% |
| August | 5 | 13.2% |
| September | 4 | 10.5% |
| October | 4 | 10.5% |
| November | 4 | 10.5% |
| December | 4 | 10.5% |

## Top states by incorporations

| State | Companies | Share |
| --- | --- | --- |
| Maharashtra | 17 | 44.7% |
| West Bengal | 12 | 31.6% |
| Andhra Pradesh | 2 | 5.3% |
| Karnataka | 2 | 5.3% |
| Tamil Nadu | 2 | 5.3% |
| Bihar | 1 | 2.6% |
| Delhi | 1 | 2.6% |
| Gujarat | 1 | 2.6% |

## Top industries by NIC code

| Industry | NIC code | Companies |
| --- | --- | --- |
| Community, personal and Social Services | 99999 | 14 |
| Mining and Quarrying | 10200 | 2 |
| Community, personal and Social Services | 85300 | 2 |
| Agriculture and Allied Activities | 01132 | 1 |
| Mining and Quarrying | 10400 | 1 |
| Mining and Quarrying | 13201 | 1 |
| Manufacturing (Textiles) | 17111 | 1 |
| Manufacturing (Textiles) | 17232 | 1 |
| Manufacturing (Textiles) | 18101 | 1 |
| Manufacturing (Leather and products thereof) | 19201 | 1 |

---

**Canonical HTML version:** https://corpintel.io/incorporated-in/1907

_Data source: MCA master data (Ministry of Corporate Affairs, Government of India)._