---
page_type: director
title: "TATA RAO AMBATI (DIN 02557798)"
description: "Stored company associations for TATA RAO AMBATI; coverage may be incomplete."
canonical: https://corpintel.io/TATA-RAO-AMBATI-02557798
data_source: "CorpIntel collected director associations; verify current appointments with MCA"
last_updated: null
---

# TATA RAO AMBATI

**DIN:** `02557798`

**Portfolio:** 5 total · 5 without cessation recorded · 0 with cessation recorded

**Source captured:** 24 Apr 2026 · not an official verification date

## Associated companies

| Company | CIN | Designation | Appointed | Cessation | Paid-up capital | Status |
| --- | --- | --- | --- | --- | --- | --- |
| [BMR AGRO FARMS PRIVATE LIMITED](https://corpintel.io/BMR-AGRO-FARMS-PRIVATE-LIMITED-U01403AP2011PTC072344) | `U01403AP2011PTC072344` | \- | 20-01-2011 | - | ₹1,00,000 | No cessation recorded |
| [CHIRRAYANAM AGRO FARMS PRIVATE LIMITED](https://corpintel.io/CHIRRAYANAM-AGRO-FARMS-PRIVATE-LIMITED-U01119AP2009PTC063818) | `U01119AP2009PTC063818` | \- | 29-05-2009 | - | ₹1,00,000 | No cessation recorded |
| [KRK AGRO FARMS PRIVATE LIMITED](https://corpintel.io/KRK-AGRO-FARMS-PRIVATE-LIMITED-U01403AP2011PTC071992) | `U01403AP2011PTC071992` | \- | 01-01-2011 | - | ₹1,00,000 | No cessation recorded |
| [CHANDANA BROTHERS JEWELLERS (KAKINADA) PRIVATE LIMITED](https://corpintel.io/CHANDANA-BROTHERS-JEWELLERS-KAKINADA-PRIVATE-LIMITED-U36911AP2002PTC039894) | `U36911AP2002PTC039894` | \- | 12-11-2002 | - | ₹1,45,21,800 | No cessation recorded |
| [KONDAPALLI AGRO FARMS PRIVATE LIMITED](https://corpintel.io/KONDAPALLI-AGRO-FARMS-PRIVATE-LIMITED-U01200AP2010PTC071791) | `U01200AP2010PTC071791` | \- | 22-12-2010 | - | ₹1,00,000 | No cessation recorded |

## Directorship portfolio analysis

### Recorded associations

CorpIntel has 5 company association records for DIN 02557798: 5 without a recorded cessation and 0 with a recorded cessation. Coverage may be incomplete; this list does not establish all appointments held by TATA RAO AMBATI.

### How to verify a directorship

Match the DIN, company CIN, designation and appointment or cessation date against current MCA filings. A missing cessation date does not independently confirm that an appointment is still current. These records do not establish statutory eligibility or compliance.

---

**Canonical HTML version:** https://corpintel.io/TATA-RAO-AMBATI-02557798

_Data source: CorpIntel collected company datasets and public directory records. Coverage may be incomplete. Missing cessation dates do not establish current appointments; confirm current official records._